| 1st Oct 2019 | 
			 Nils Macher | 
			Draw  (Unresolved) | 
			15-12,12-15,15-12,15-12 | 
		
		
			| 21st Aug 2019 | 
			 Charlie Jensen | 
			Lost  | 
			15-7,15-7,15-13 | 
		
		
			| 15th Aug 2019 | 
			 Russell Bishop | 
			Lost  | 
			15-13,15-13,15-10 | 
		
		
			| 4th Jul 2019 | 
			 Nils Macher | 
			Won  | 
			15-12,15-12,14-16,15-11 | 
		
		
			| 2nd Jul 2019 | 
			 Jordan Clive | 
			Won  | 
			15-13,12-15,15-10,15-13 | 
		
		
			| 5th Jun 2019 | 
			 Toby Page | 
			Lost  | 
			15-13,15-11,15-12 | 
		
		
			| 4th Jun 2019 | 
			 Charlie Jensen | 
			Lost  | 
			15-10,12-15,10-15,15-7,15-10 | 
		
		
			| 17th May 2019 | 
			 James Schwerdt | 
			Lost  | 
			15-12,15-12,19-17 | 
		
		
			| 12th May 2019 | 
			 Ognjen Stipetic | 
			Lost  | 
			15-13,15-12,15-9 | 
		
		
			| 11th May 2019 | 
			 Ed Moss | 
			Won  | 
			10-15,15-12,15-13,15-11 | 
		
		
			| 11th May 2019 | 
			 Chris Mitchell | 
			Lost  | 
			15-12,15-12,15-9 | 
		
		
			| 29th Mar 2019 | 
			 Rob Thomson | 
			Lost  | 
			15-9,10-15,10-15,15-12,15-9 | 
		
		
			| 24th Mar 2019 | 
			 James Schwerdt | 
			Lost  | 
			15-8,11-15,15-7,15-10 | 
		
		
			| 16th Mar 2019 | 
			 Trent Beeby | 
			Lost  | 
			16-14,13-15,15-10,16-14 | 
		
		
			| 15th Mar 2019 | 
			 Russell Bishop | 
			Lost  | 
			17-15,15-13,15-13 | 
		
		
			| 1st Mar 2019 | 
			 Killian Toomey | 
			Won  | 
			15-13,10-15,15-12,15-10 | 
		
		
			| 22nd Jan 2019 | 
			 Chris Mitchell | 
			Won  | 
			15-13,13-15,15-6,15-9 | 
		
		
			| 20th Jan 2019 | 
			 John Mumby | 
			Lost  | 
			15-3,15-11,15-12 | 
		
		
			| 17th Jan 2019 | 
			 Alex Blattmann | 
			Lost  | 
			15-12,15-13,15-11 | 
		
		
			| 9th Dec 2018 | 
			 Arjun Mistry | 
			Won  | 
			14-16,15-5,16-14,15-8 | 
		
		
			| 4th Dec 2018 | 
			 Ed Moss | 
			Won  | 
			15-8,13-15,9-15,15-4,15-10 | 
		
		
			| 2nd Dec 2018 | 
			 Tom Hughes | 
			Won  | 
			15-10,15-11,15-8 | 
		
		
			| 29th Nov 2018 | 
			 Alex Blattmann | 
			Won  | 
			15-11,15-13,8-15,15-13 | 
		
		
			| 30th Oct 2018 | 
			 John Mumby | 
			Lost  | 
			15-10,15-12,15-13 | 
		
		
			| 29th Oct 2018 | 
			 Tej Dyal | 
			Won  | 
			15-13,15-8,16-14 | 
		
		
			| 26th Oct 2018 | 
			 Robert Mccrae | 
			Lost  | 
			15-13,15-9,13-15,9-15,15-12 | 
		
		
			| 21st Oct 2018 | 
			 Nils Macher | 
			Won  | 
			15-12,15-6,15-9 | 
		
		
			| 18th Sep 2018 | 
			 Kieran Burgess | 
			Won  | 
			15-2,15-2,15-6 | 
		
		
			| 12th Sep 2018 | 
			 Jack Haslehurst | 
			Won  | 
			15-12,15-9,15-9 | 
		
		
			| 9th Sep 2018 | 
			 Tej Dyal | 
			Won  | 
			15-13,15-13,15-4 | 
		
		
			| 5th Sep 2018 | 
			 Henry Elston | 
			Won  | 
			14-16,15-9,15-6,10-15,15-7 | 
		
		
			| 1st Aug 2018 | 
			 Roland Singer-kingsmith | 
			Lost  | 
			11-15,15-11,15-9,15-11 | 
		
		
			| 13th Jul 2018 | 
			 Alasdair Mcwilliams | 
			Won  | 
			15-7,15-10,15-10 | 
		
		
			| 10th Jul 2018 | 
			 Patrick Jackson | 
			Won  | 
			15-8,10-15,15-10,15-9 | 
		
		
			| 6th Jul 2018 | 
			 Tom Hughes | 
			Won  | 
			17-15,15-10,15-11 | 
		
		
			| 13th Jun 2018 | 
			 Tom Watson | 
			Won  | 
			8-15,15-12,15-10,15-12 | 
		
		
			| 1st Jun 2018 | 
			 Roland Singer-kingsmith | 
			Won  | 
			10-15,13-15,15-12,15-13,15-8 | 
		
		
			| 21st May 2018 | 
			 Marco Rapaccioli | 
			Won  | 
			15-5,15-8,15-12 | 
		
		
			| 6th May 2018 | 
			 Douglas Burke | 
			Won  | 
			15-12,15-13,15-10 | 
		
		
			| 21st Apr 2018 | 
			 Robert Key | 
			Won  | 
			15-8,15-12,15-12 | 
		
		
			| 16th Apr 2018 | 
			 Will Jones | 
			Won  | 
			15-10,15-13,16-14 | 
		
		
			| 11th Apr 2018 | 
			 Chris Gray | 
			Won  | 
			15-8,15-12,14-16,15-11 | 
		
		
			| 7th Apr 2018 | 
			 Tom Watson | 
			Won  | 
			8-15,15-12,15-12,15-9 | 
		
		
			| 30th Mar 2018 | 
			 Anne Ohalloran | 
			Won  | 
			15-5,15-7,15-6 | 
		
		
			| 20th Mar 2018 | 
			 Will Stringer | 
			Won  | 
			15-6,15-5,15-12 | 
		
		
			| 18th Mar 2018 | 
			 Stuart Sanders | 
			Won  | 
			10-15,15-5,15-10,15-10 | 
		
		
			| 11th Mar 2018 | 
			 Tom Watson | 
			Won  | 
			15-3,15-12,10-15,15-11 | 
		
		
			| 5th Mar 2018 | 
			 Olivier Jaubert | 
			Won  | 
			15-7,16-14,15-12 |