Player Profile
Elliot Ryan
| Photo: |  | 
| Phone: | Private | 
| Status: | Active | 
| Last online: | 14th May 2020 | 
| League: | North London Squash League | 
| Current Division: | Not playing | 
| Seasons Played: | 23 | 
| Preferred Club: | Britannia Leisure centre | 
| Preferred Times & Memberships: | Unknown | 
| Rating: | 
Ladder match history
No results
League match history
| Date | Opponent | Result | Score | 
|---|---|---|---|
| 21st Dec 2019 |  Greg Rynkowski | Won | 15-13,15-9,15-6 | 
| 19th Dec 2019 |  Daniel Solomon | Won | 15-9,15-11,15-12 | 
| 16th Dec 2019 |  Andy Hsu | Won | 15-8,15-12,15-13 | 
| 16th Oct 2019 |  Daniel Solomon | Won | 15-7,15-7,15-13 | 
| 19th Sep 2019 |  Daniel Solomon | Won | 15-10,15-7,15-12 | 
| 10th Sep 2019 |  Matt Gedge | Won | 15-4,15-5,15-7 | 
| 21st Aug 2019 |  Daniel Solomon | Won | 12-15,15-10,15-6,15-11 | 
| 19th Aug 2019 |  Matt Gedge | Won | 15-10,15-11,15-8 | 
| 29th Jun 2019 |  Florent Dupont | Won | 5-15,10-15,15-11,15-12,15-13 | 
| 17th Jun 2019 |  Daniel Solomon | Won | 15-8,15-11,18-16 | 
| 8th May 2019 |  Andy Hsu | Won | 12-15,16-14,15-10,15-13 | 
| 8th May 2019 |  Florent Dupont | Lost | 15-11,14-16,15-12,15-10 | 
| 16th Mar 2019 |  Ben Battcock | Lost | 15-11,15-12,15-12 | 
| 26th Feb 2019 |  Florent Dupont | Lost | 8-15,15-12,16-14,15-13 | 
| 22nd Feb 2019 |  Jason Delf | Won | 15-10,15-13,15-11 | 
| 22nd Feb 2019 |  Andy Hsu | Lost | 10-15,15-10,16-14,11-15,15-13 | 
| 29th Jan 2019 |  Florent Dupont | Won | 11-15,15-7,15-13,14-16,15-12 | 
| 1st Dec 2018 |  Kevin Nosib | Won | 13-15,15-13,15-10,15-13 | 
| 12th Nov 2018 |  Andy Hsu | Won | 15-10,12-15,15-12,15-13 | 
| 5th Nov 2018 |  Jason Delf | Won | 15-3,15-9,15-12 | 
| 17th Oct 2018 |  Ben Battcock | Lost | 11-15,15-11,15-11,11-15,15-13 | 
| 16th Oct 2018 |  Kevin Nosib | Won | 15-11,15-12,11-15,15-6 | 
| 3rd Oct 2018 |  Frederic Buret | Won | 15-6,15-9,15-13 | 
| 25th Sep 2018 |  Andy Hsu | Lost | 15-10,10-15,10-15,15-10,15-10 | 
| 12th Sep 2018 |  Florent Dupont | Won | 5-15,15-7,16-14,11-15,15-11 | 
| 29th Aug 2018 |  Greg Rynkowski | Won | 5-15,15-11,15-9,15-11 | 
| 17th Aug 2018 |  Ben Battcock | Lost | 15-13,14-16,15-10,15-8 | 
| 15th Aug 2018 |  Florent Dupont | Lost | 10-15,7-15,15-13,15-11,15-9 | 
| 2nd Aug 2018 |  Andy Hsu | Won | 13-15,15-7,15-9,15-13 | 
| 13th Jul 2018 |  Andy Hsu | Lost | 18-16,16-14,14-16,15-11 | 
| 9th Jul 2018 |  Kevin Nosib | Lost | 15-9,15-13,9-15,15-12 | 
| 13th Jun 2018 |  Florent Dupont | Won | 15-13,15-8,15-7 | 
| 20th May 2018 |  Andy Hsu | Lost | 15-8,9-15,15-10,15-13 | 
| 10th May 2018 |  Tim Archer | Won | 15-12,16-14,15-6 | 
| 28th Apr 2018 |  Jason Delf | Lost | 17-15,17-15,8-15,9-15,17-15 | 
| 29th Mar 2018 |  Jason Delf | Won | 15-12,15-10,13-15,15-6 | 
| 25th Mar 2018 |  Adam Amijee | Won | 17-15,12-15,15-11,15-7 | 
| 22nd Mar 2018 |  Kevin Nosib | Won | 15-11,15-11,9-15,7-15,15-7 | 
| 19th Mar 2018 |  Andy Hsu | Lost | 15-10,15-10,15-17,15-13 | 
| 6th Feb 2018 |  Andy Hsu | Lost | 16-14,15-11,14-16,11-15,15-8 | 
| 29th Jan 2018 |  Jason Delf | Won | 16-18,15-9,15-12,14-16,15-9 | 
| 25th Jan 2018 |  Kevin Nosib | Lost | 12-15,15-12,7-15,15-7,15-12 | 
| 4th Jan 2018 |  Daniel Solomon | Won (No show) | 15-0,15-0,15-0 | 
| 11th Dec 2017 |  Tim Archer | Won | 10-15,15-4,12-15,15-6,18-16 | 
| 23rd Nov 2017 |  Christian Fitzhugh | Won | 15-5,15-7,15-8 | 
| 9th Oct 2017 |  Henry E | Won | 15-10,14-16,15-12,15-11 | 
| 11th Sep 2017 |  Matt Gedge | Won | 12-15,15-6,15-11,15-10 | 
| 8th Sep 2017 |  Allen Carter | Won | 15-8,15-10,16-14 | 
| 12th Aug 2017 |  Alan Duncan | Won | 15-5,15-4,15-6 | 
| 2nd Aug 2017 |  Tariq Rajwani | Won | 15-9,15-4,15-4 | 
| 1st Aug 2017 |  Henry E | Won | 15-11,15-12,8-15,15-6 | 
| 31st Jul 2017 |  Oliver Sweet | Won | 15-11,7-15,15-13,11-15,15-7 | 
| 28th Jun 2017 |  Allen Carter | Won | 15-11,15-11,15-10 | 
| 26th Jun 2017 |  Oliver Sweet | Won | 18-20,15-12,15-9,15-9 | 
| 25th Jun 2017 |  Joshua Webb | Lost | 15-17,18-16,11-15,16-14,16-14 | 
| 30th Mar 2017 |  Oliver Elias | Lost | 15-10,15-13,15-12 | 
| 1st Mar 2017 |  Adam Grodzki | Lost | 15-12,15-11,15-8 | 
| 5th Feb 2017 |  Daniel Solomon | Lost | 9-15,15-13,10-15,15-9,15-11 | 
| 3rd Feb 2017 |  Tim Archer | Lost | 9-15,15-10,10-15,17-15,15-13 | 
59 league matches with 39 wins, 0 draws and 20 losses. Win percentage: 66.1%
League division history
23 seasons played.
Page generated in 0.0258

