Player Profile
Ben Willens
| Photo: | |
| Phone: | Private |
| Status: | Active |
| Last online: | 3rd May 2017 |
| League: | North London Squash League |
| Current Division: | Not playing |
| Seasons Played: | 18 |
| Preferred Club: | Clissold Leisure Centre |
| Preferred Times & Memberships: | Unknown |
| Rating: |
Ladder match history
No results
League match history
| Date | Opponent | Result | Score |
|---|---|---|---|
| 1st Mar 2017 | Lost | 10-15,10-15,15-10,15-10,15-10 | |
| 13th Feb 2017 | Tim Archer |
Lost | 15-8,15-12,15-10 |
| 24th Jan 2017 | Robert Mccrae |
Lost | 16-14,15-10,15-8 |
| 14th Nov 2016 | Jason Delf |
Lost (No show) |
No score recorded |
| 19th Sep 2016 | Daniel Solomon |
Lost | 16-18,15-12,15-11,15-12 |
| 6th Sep 2016 | Paul Taylor |
Won | 15-12,16-14,12-15,15-7 |
| 31st Jul 2016 | Won | 15-12,15-12,15-12 | |
| 20th Jul 2016 | Lost | 15-12,12-15,12-15,15-12,15-12 | |
| 24th May 2016 | Draw (Unresolved) |
No score recorded | |
| 14th May 2016 | Jason Delf |
Lost | 15-17,8-15,15-11,15-13,16-14 |
| 2nd May 2016 | Alex White |
Lost | 10-15,15-8,15-10,15-11 |
| 27th Apr 2016 | Edward Day |
Won | 15-13,13-15,15-13,15-13 |
| 25th Apr 2016 | Won | 15-0,15-0,15-0 | |
| 22nd Apr 2016 | Jason Delf |
Lost | 15-13,11-15,15-12,15-12 |
| 21st Apr 2016 | Won | 17-15,15-10,15-13 | |
| 15th Apr 2016 | Lawrence Edwards |
Lost | 10-15,10-15,15-13,15-13,15-13 |
| 29th Feb 2016 | Henry E |
Won | 15-10,10-15,15-10,10-15,15-12 |
| 28th Feb 2016 | Michael Firth |
Won | 15-10,15-10,15-10 |
| 13th Feb 2016 | Jason Delf |
Lost | 15-12,15-8,15-6 |
| 10th Feb 2016 | Tim Archer |
Lost | 6-15,15-13,15-11,11-15,15-9 |
| 10th Feb 2016 | Steve Robson |
Won | 15-10,10-15,6-15,15-10,15-10 |
| 17th Dec 2015 | Lost | 15-11,15-13,14-16,12-15,15-12 | |
| 12th Dec 2015 | Lawrence Edwards |
Lost | 15-10,10-15,15-10,15-10 |
| 29th Nov 2015 | Chris Large |
Lost | 15-11,15-12,14-16,11-15,15-12 |
| 27th Nov 2015 | Joe Fraine |
Lost | 9-15,15-10,13-15,15-12,15-1 |
| 27th Oct 2015 | Chris Large |
Lost | 15-9,16-14,9-15,15-11 |
| 15th Oct 2015 | Alan Duncan |
Lost | 15-17,15-12,12-15,15-12,15-11 |
| 5th Oct 2015 | Robert Adjetey |
Won | 15-5,15-10,15-8 |
| 10th Sep 2015 | Donal Murphy |
Won | 15-4,13-15,15-10,14-16,15-13 |
| 2nd Sep 2015 | Edward Day |
Won | 15-12,15-12,12-15,15-12 |
| 28th Aug 2015 | Lost | 15-9,15-12,11-15,15-13 | |
| 21st Aug 2015 | Lawrence Edwards |
Lost | 15-13,13-15,15-13,13-15,15-13 |
| 21st Jul 2015 | Chris Large |
Won | 15-6,15-12,15-13 |
| 21st Jul 2015 | Adam Cooper |
Won | 15-12,15-12,16-14 |
| 19th Jul 2015 | Edward Day |
Won | 15-13,15-12,15-12 |
| 15th Jul 2015 | Lost | 15-11,15-13,15-11 | |
| 13th Jul 2015 | Joe Fraine |
Lost | 12-15,15-11,15-13,15-11 |
| 23rd Jun 2015 | Donal Murphy |
Lost | 13-15,15-13,15-13,15-13 |
| 3rd Jun 2015 | Won | 10-15,15-10,15-10,15-10 | |
| 22nd May 2015 | Won | 15-8,15-8,15-12 | |
| 3rd May 2015 | Won | 10-15,15-10,15-10,15-10 | |
| 15th Apr 2015 | Lost | 15-11,15-12,10-15,5-15,15-13 | |
| 11th Apr 2015 | Lawrence Edwards |
Won | 15-10,15-10,10-15,10-15,15-10 |
| 4th Apr 2015 | Alan Duncan |
Lost | 5-15,15-10,15-8,7-15,15-10 |
| 21st Mar 2015 | Manhee Chough |
Lost | 8-15,10-15,16-14,16-14,16-14 |
| 3rd Mar 2015 | Won | 12-15,15-10,15-8,15-8 | |
| 24th Feb 2015 | Won | 10-15,12-15,15-10,15-12,16-14 | |
| 21st Feb 2015 | Edward Day |
Lost | 6-15,9-15,16-14,15-13,15-12 |
| 19th Feb 2015 | Bill Anderson |
Lost | 15-13,15-11,15-12 |
| 15th Jan 2015 | Lost | 15-6,15-6,11-15,12-15,15-9 | |
| 14th Jan 2015 | Won | 13-15,15-8,15-10,15-4 | |
| 11th Jan 2015 | Chris Green |
Won | 15-11,15-6,15-10 |
| 9th Jan 2015 | Jorge Dieguez |
Won | 15-10,15-8,15-9 |
| 31st Oct 2014 | Philip Foxe |
Won | 15-7,15-10,15-7 |
| 20th Oct 2014 | Lost | 15-10,15-11,12-15,15-7 | |
| 8th Oct 2014 | Sinan Pirie |
Lost | 9-15,15-13,15-13,21-19 |
56 league matches with 24 wins, 1 draws and 31 losses. Win percentage: 42.9%
League division history
| Date | League | Division |
|---|---|---|
| 20th Mar 2017 | North London Squash League - 2-17 | 3 |
| 26th Jan 2017 | North London Squash League - 1-17 | 3 |
| 18th Nov 2016 | North London Squash League - 7-16 | 3 |
| 30th Sep 2016 | North London Squash League - 6-16 | 3 |
| 6th Aug 2016 | North London Squash League - 5-16 | 4 |
| 22nd Jun 2016 | North London Squash League - 4-16 | 5 |
| 28th Apr 2016 | North London Squash League - 3-16 | 4 |
| 13th Mar 2016 | North London Squash League - 2-16 | 5 |
| 28th Dec 2015 | North London Squash League - 1-2016 | 5 |
| 5th Nov 2015 | North London Squash League - 7-15 | 5 |
| 15th Sep 2015 | North London Squash League - 6-15 | 6 |
| 30th Jul 2015 | North London Squash League - 5-15 | 6 |
| 11th Jun 2015 | North London Squash League - 4-15 | 6 |
| 24th Apr 2015 | North London Squash League - 3-15 | 7 |
| 8th Mar 2015 | North London Squash League - 2-15 | 7 |
| 20th Jan 2015 | North London Squash League - 1-15 | 7 |
| 21st Nov 2014 | North London Squash League - 7-14 | 8 |
| 1st Oct 2014 | North London Squash League - 6-14 | 9 |
18 seasons played.
Page generated in 0.0281

Tim Archer