Player Profile
Leon Williams
| Photo: | |
| Phone: | Private |
| Status: | Active |
| Last online: | 28th Nov 2025 |
| League: | South London Squash League Crystal Palace Squash League |
| Current Division: | 3 |
| Seasons Played: | 12 |
| Preferred Club: | Crystal Palace National Sports Centre |
| Preferred Times & Memberships: | Weekdays after 6pm Weekends before 12pm |
| Rating: |
Ladder match history
| Date | Opponent | Result | Score |
|---|---|---|---|
| 14th Oct 2025 | Kyle Addyman |
Won | 15-8,15-10,15-12 |
| 3rd Oct 2025 | Kyle Addyman |
Won | No score recorded |
| 26th Oct 2023 | Spencer Withrington |
Won | No score recorded |
| 6th Jan 2023 | Martyn Richards |
Lost | 15-10,15-10,12-15,15-11 |
| 10th Dec 2022 | Martyn Richards |
Lost | No score recorded |
| 10th Dec 2022 | Lost | No score recorded |
6 ladder matches with 3 wins and 3 losses. Win percentage: 50%
League match history
| Date | Opponent | Result | Score |
|---|---|---|---|
| 31st Oct 2025 | Albert Sanz Ribas |
Won | 19-17,12-15,15-9,15-13 |
| 29th Oct 2025 | Jonathan Lansley-gordon |
Won | 11-15,15-17,15-13,15-13,15-5 |
| 27th Oct 2025 | Won | 15-8,15-10,15-10 | |
| 17th Oct 2025 | Kyle Addyman |
Won | 15-13,15-7,15-11 |
| 8th Apr 2023 | Lost | 15-11,15-8,15-10 | |
| 4th Apr 2023 | Charley Fox |
Won | 15-13,15-8,15-13 |
| 4th Apr 2023 | Toluwani Solademi |
Won (No show) |
No score recorded |
| 31st Mar 2023 | Won | 15-17,15-13,13-15,15-8,15-13 | |
| 29th Mar 2023 | Michael Buch |
Won | 7-15,15-7,15-8,15-7 |
| 27th Jan 2023 | Steve Mccusker |
Lost | 15-6,15-13,15-6 |
| 26th Jan 2023 | Alberto Lado |
Lost | 13-15,15-13,15-8,15-11 |
| 20th Jan 2023 | Oleg Pankov |
Lost | 15-9,15-11,14-16,15-6 |
| 5th Jan 2023 | Spencer Withrington |
Won | 15-13,15-9,12-15,15-12 |
| 16th Dec 2022 | Michael Buch |
Won | 15-9,15-6,15-10 |
| 14th Dec 2022 | Leo Scher |
Lost | 15-10,15-10,14-16,15-11 |
| 12th Dec 2022 | Adam Saunders |
Lost | 15-7,11-15,15-9,11-15,15-13 |
| 3rd Dec 2022 | Won | 13-15,15-10,15-11,6-15,18-16 | |
| 17th Aug 2022 | Prash Vara |
Lost | 15-8,14-16,15-8,14-16,15-11 |
| 12th Jul 2022 | Andreas Walbert |
Lost | 15-4,15-6,15-5 |
| 6th Jul 2022 | Chris Attrill |
Lost | 15-8,15-11,15-9 |
| 30th Oct 2021 | Andreas Walbert |
Lost | 15-7,15-6,15-8 |
| 18th Sep 2021 | Andreas Walbert |
Lost | 14-16,15-5,15-13,15-4 |
| 25th Aug 2021 | Jamie Archer |
Won | 15-8,8-15,15-11,16-14 |
| 5th Mar 2020 | Alex Wan |
Lost | 15-5,15-7,15-5 |
| 28th Feb 2020 | Shennae OBoyle |
Lost | 15-7,17-15,15-13 |
| 23rd Jan 2020 | Akruti Amin |
Won | 15-13,15-12,15-13,10-15,12-15 |
| 16th Jan 2020 | Jamie Archer |
Won | 15-9,18-20,15-8,15-7 |
27 league matches with 14 wins, 0 draws and 13 losses. Win percentage: 51.9%
League division history
| Date | League | Division |
|---|---|---|
| 29th Nov 2025 | Crystal Palace Squash League - 61 | 3 |
| 16th Oct 2025 | Crystal Palace Squash League - 60 | 4 |
| 11th Apr 2023 | Central London Squash League - 53 | 8 |
| 24th Feb 2023 | Central London Squash League - 52 | 9 |
| 10th Jan 2023 | Central London Squash League - 51 | 8 |
| 25th Nov 2022 | Central London Squash League - 50 | 8 |
| 14th Jul 2022 | Central London Squash League - 47 | 7 |
| 31st May 2022 | Central London Squash League - 46 | 6 |
| 30th Sep 2021 | Central London Squash League - 41 | 4 |
| 17th Aug 2021 | Central London Squash League - 40 | 4 |
| 19th Feb 2020 | Central London Squash League - 37 | 9 |
| 6th Jan 2020 | Central London Squash League - 36 | 9 |
12 seasons played.
Page generated in 0.0234

Kyle Addyman