Player Profile
Paul Simmons
| Photo: | |
| Phone: | Private |
| Status: | Active |
| Last online: | 11th Jan 2018 |
| League: | Central London Squash League |
| Current Division: | Not playing |
| Seasons Played: | 13 |
| Preferred Club: | Unknown |
| Preferred Times & Memberships: | Unknown |
| Rating: |
Ladder match history
No results
League match history
| Date | Opponent | Result | Score |
|---|---|---|---|
| 15th Dec 2017 | Rob Demont |
Lost | 15-10,11-15,15-11,15-13 |
| 3rd Dec 2017 | Lost | 15-5,15-7,15-8 | |
| 18th Oct 2017 | Dan Green |
Won | 15-9,15-10,14-16,17-15 |
| 6th Oct 2017 | Tim Keohane |
Won | 15-6,9-15,15-12,15-10 |
| 3rd Oct 2017 | Michael Taylor |
Won | 15-10,15-11,9-15,15-10 |
| 3rd Sep 2017 | Won (No show) |
15-13,15-13,15-13 | |
| 3rd Sep 2017 | Jamie Murray-jones |
Draw (Unresolved) |
No score recorded |
| 16th Aug 2017 | Rob Demont |
Lost | 15-9,15-8,17-15 |
| 22nd Jul 2017 | Rob Demont |
Lost | 15-9,13-15,8-15,15-13,15-9 |
| 21st Jul 2017 | Michael Taylor |
Won | 15-13,15-10,15-10 |
| 20th Jul 2017 | Greg Wilkinson |
Won | 15-8,10-15,15-11,11-15,15-5 |
| 19th Jul 2017 | Dan Green |
Won | 14-16,15-17,19-17,15-12,17-15 |
| 13th Jul 2017 | Jamie Murray-jones |
Won | 15-13,9-15,11-15,16-14,15-13 |
| 13th May 2017 | Mark Cordwell |
Lost | 15-11,15-12,15-13 |
| 9th May 2017 | Jamie Murray-jones |
Won | 16-14,16-14,15-12 |
| 4th May 2017 | Martin Gaspar |
Lost | 9-15,15-11,15-4,7-15,15-10 |
| 22nd Apr 2017 | Mark Cordwell |
Lost | 15-11,16-14,15-13 |
| 19th Apr 2017 | Lost | 10-15,15-12,10-15,15-12,15-12 | |
| 14th Apr 2017 | Won | 15-9,9-15,16-14,11-15,15-9 | |
| 12th Apr 2017 | Won | 5-15,15-13,15-4,13-15,18-16 | |
| 1st Apr 2017 | Jamie Murray-jones |
Won | 15-7,15-11,11-15,15-12 |
| 12th Mar 2017 | Lost | 15-13,15-13,15-13,13-15,15-13 | |
| 6th Mar 2017 | Emmanuel Lepeu |
Lost | 7-15,15-8,13-15,15-9,15-11 |
| 28th Feb 2017 | Mark Cordwell |
Won | 15-13,14-16,6-15,15-10,16-14 |
| 30th Jan 2017 | Killian Toomey |
Lost | 15-8,15-9,15-7 |
| 22nd Jan 2017 | Denis Flanagan |
Lost | 15-8,15-8,15-8 |
| 11th Jan 2017 | Richard Edgworth |
Lost | 15-12,17-15,15-11 |
| 9th Oct 2016 | Pallavi Chaudhari |
Won | 15-5,15-4,15-6 |
| 8th Oct 2016 | Will Hill |
Lost | 15-6,15-6,15-13 |
| 29th Sep 2016 | Richard Edgworth |
Lost | 15-13,7-15,12-15,15-8,15-11 |
| 25th Aug 2016 | John Finlayson |
Lost | 15-9,15-11,14-16,15-13 |
| 14th Aug 2016 | Alex Newton |
Lost | 12-15,15-8,12-15,15-8,15-7 |
| 13th Aug 2016 | Will Hill |
Lost | 15-6,15-7,15-10 |
| 11th Aug 2016 | Won | 15-4,15-13,15-11 | |
| 4th Aug 2016 | Luke Nicholson |
Lost | 15-7,15-7,15-13 |
| 8th Jul 2016 | Jay Bengtsson |
Won | 15-10,15-13,15-13 |
| 29th Jun 2016 | Shennae OBoyle |
Won | 15-3,15-2,15-6 |
| 22nd Jun 2016 | Won | 15-9,15-9,15-7 | |
| 29th May 2016 | Alex Newton |
Lost | 15-10,15-10,15-10 |
| 12th May 2016 | Draw (Unresolved) |
No score recorded | |
| 8th May 2016 | Won | 15-8,15-5,15-5 | |
| 31st Mar 2016 | Mate Fulop |
Lost | 15-9,15-6,15-4 |
| 23rd Mar 2016 | Gautam Gurnani |
Lost | 15-7,15-11,15-9 |
| 20th Mar 2016 | Lost | 15-10,15-10,15-2 | |
| 17th Mar 2016 | Christopher Bianco |
Lost | 15-5,15-5,15-5 |
45 league matches with 19 wins, 2 draws and 24 losses. Win percentage: 42.2%
League division history
| Date | League | Division |
|---|---|---|
| 28th Oct 2017 | Central London Squash League - 20 | 6 |
| 12th Sep 2017 | Central London Squash League - 19 | 6 |
| 27th Jul 2017 | Central London Squash League - 18 | 6 |
| 13th Jun 2017 | Central London Squash League - 17 | 7 |
| 28th Apr 2017 | Central London Squash League - 16 | 7 |
| 14th Mar 2017 | Central London Squash League - 15 | 8 |
| 26th Jan 2017 | Central London Squash League - 14 | 7 |
| 1st Dec 2016 | Central London Squash League - 13 | 5 |
| 1st Sep 2016 | Central London Squash League - 11 | 5 |
| 19th Jul 2016 | Central London Squash League - 10 | 5 |
| 2nd Jun 2016 | Central London Squash League - 9 | 6 |
| 8th Apr 2016 | Central London Squash League - 8 | 4 |
| 23rd Feb 2016 | Central London Squash League - 7 | 3 |
13 seasons played.
Page generated in 0.0224

Rob Demont