Player Profile
Roy Mcmahon
| Photo: | |
| Phone: | Private | 
| Status: | Active | 
| Last online: | 8th Nov 2019 | 
| League: | Crystal Palace Squash League | 
| Current Division: | Not playing | 
| Seasons Played: | 7 | 
| Preferred Club: | Crystal Palace National Sports Centre | 
| Preferred Times & Memberships: | Unknown | 
| Rating: | 
Ladder match history
| Date | Opponent | Result | Score | 
|---|---|---|---|
| 28th Feb 2013 | Won | No score recorded | |
| 28th Feb 2013 | Won | No score recorded | |
| 28th Feb 2013 | Won | No score recorded | |
| 24th Feb 2013 |  David Kampfner | Won | No score recorded | 
| 24th Feb 2013 |  Tim Bostridge | Won | No score recorded | 
| 10th Feb 2013 | Won | No score recorded | |
| 13th Dec 2012 | Lost | No score recorded | |
| 20th Oct 2012 | Lost | No score recorded | |
| 9th Oct 2012 | Lost | No score recorded | |
| 14th Jun 2012 | Lost | No score recorded | 
10 ladder matches with 6 wins and 4 losses. Win percentage: 60%
League match history
| Date | Opponent | Result | Score | 
|---|---|---|---|
| 22nd Mar 2013 |  Fergal Hogan | Lost | 15-13,13-15,15-13,13-15,15-8 | 
| 15th Mar 2013 | Lost | 15-6,15-12,15-5 | |
| 14th Mar 2013 |  Tim Bostridge | Won | 15-2,15-4,15-12 | 
| 11th Mar 2013 | Lost | 13-15,15-5,15-11,17-15 | |
| 7th Mar 2013 |  Will Gardner | Won | 15-7,15-8,15-13 | 
| 16th Feb 2013 | Lost | 15-7,8-15,15-9,15-10 | |
| 13th Feb 2013 |  Geoff Ridgeon | Won | 15-7,15-10,12-15,15-10 | 
| 22nd Jan 2013 |  Fergal Hogan | Lost | 15-8,15-10,17-15 | 
| 17th Dec 2012 |  Geoff Ridgeon | Lost | 16-14,13-15,11-15,15-11,15-13 | 
| 16th Dec 2012 |  Peter De Backer | Won | 8-15,15-13,15-13,15-9 | 
| 16th Dec 2012 |  James Mckenzie-Boyle | Won | 15-13,15-11,15-8 | 
| 4th Dec 2012 |  Robin Brown | Won | 15-8,15-8,15-12 | 
| 26th Oct 2012 |  Pete Mobbs | Lost | 15-6,15-3,15-12 | 
| 21st Oct 2012 |  Tim Bostridge | Lost | 15-10,4-15,16-14,15-7 | 
| 30th Sep 2012 |  Peter De Backer | Won | 16-14,15-9,15-13 | 
| 25th Sep 2012 | Won | 15-8,15-5,15-11 | |
| 15th Sep 2012 |  Peter De Backer | Won | 12-15,15-12,15-12,15-5 | 
| 15th Sep 2012 |  David Curtis | Won | 15-9,15-12,15-12 | 
| 25th Aug 2012 |  Mark Airston | Won | 15-9,15-6,15-9 | 
| 23rd Jul 2012 |  Tim Killick | Won | 15-3,15-4,15-7 | 
| 15th Jul 2012 |  Mark Airston | Won | 15-10,15-6,15-10 | 
| 20th Jun 2012 |  Geoff Ridgeon | Lost | 17-15,15-10,10-15,15-13 | 
| 26th May 2012 |  Nick Shanks | Won | 15-5,15-7,13-15,15-8 | 
| 22nd May 2012 |  Geoff Ridgeon | Lost | 15-10,16-14,15-10 | 
| 18th May 2012 |  Bruce Weil | Won | 15-6,15-8,15-11 | 
25 league matches with 15 wins, 0 draws and 10 losses. Win percentage: 60%
League division history
| Date | League | Division | 
|---|---|---|
| 20th Feb 2013 | Crystal Palace Squash League - 9 | 1 | 
| 2nd Jan 2013 | Crystal Palace Squash League - 8 | 1 | 
| 11th Nov 2012 | Crystal Palace Squash League - 7 | 2 | 
| 21st Sep 2012 | Crystal Palace Squash League - 6 | 2 | 
| 1st Aug 2012 | Crystal Palace Squash League - 5 | 3 | 
| 12th Jun 2012 | Crystal Palace Squash League - 4-12 | 3 | 
| 24th Apr 2012 | Crystal Palace Squash League - 3-12 | 4 | 
7 seasons played.
Page generated in 0.0378
