Player Profile
Henry Temperley
| Photo: | |
| Phone: | 07842780091 |
| Status: | Active |
| Last online: | 12th Feb 2019 |
| League: | North London Squash League |
| Current Division: | Not playing |
| Seasons Played: | 16 |
| Preferred Club: | Britannia Leisure centre |
| Preferred Times & Memberships: | Unknown |
| Rating: |
Ladder match history
| Date | Opponent | Result | Score |
|---|---|---|---|
| 9th Apr 2019 | Lost | 15-8,15-13,15-11 | |
| 6th Apr 2019 | Won | 10-15,12-15,16-14,15-13,16-14 | |
| 6th Apr 2019 | Lost | 15-12,5-15,24-22,11-15,19-17 | |
| 6th Apr 2019 | Won | 13-15,18-16,18-16,11-15,7-5 | |
| 6th Apr 2019 | Lost | 15-10,10-15,15-13,11-15,15-11 | |
| 6th Apr 2019 | Lost | 15-6,18-16,13-15,15-8 | |
| 6th Apr 2019 | Lost | 15-11,15-13,12-15,10-15,15-8 | |
| 6th Apr 2019 | Won | 15-11,11-15,16-14,15-9 | |
| 6th Apr 2019 | Lost | 15-8,12-15,13-15,15-6,15-12 | |
| 18th Feb 2019 | Lost | 15-9,15-6,7-15,13-15,15-7 | |
| 11th Feb 2019 | Won | 15-13,12-15,9-15,15-6,15-11 | |
| 8th Feb 2019 | Won | 15-10,13-15,11-15,15-10,15-13 | |
| 6th Feb 2019 | Lost | 17-15,12-15,6-15,15-7,16-14 | |
| 5th Feb 2019 | Lost | 13-15,15-12,10-15,15-8,16-14 | |
| 30th Jan 2019 | Lost | 18-20,15-11,15-9,12-15,15-12 | |
| 21st Jan 2019 | Lost | 11-15,15-12,12-15,15-9,15-8 | |
| 14th Jan 2019 | Lost | 13-15,12-15,15-10,15-7,15-10 | |
| 7th Jan 2019 | Lost | 15-10,15-11,15-13 | |
| 5th Dec 2018 | Lost | 15-3,15-13,12-15,15-11 | |
| 4th Dec 2018 | Won | 15-7,14-16,21-19,15-7 | |
| 4th Dec 2018 | Won | 4-15,16-14,15-13,15-12 | |
| 19th Nov 2018 | Lost | 15-10,15-11,8-15,12-15,15-12 | |
| 12th Nov 2018 | Lost | 10-15,16-14,15-10,15-12 | |
| 12th Nov 2018 | Lost | 13-15,11-15,15-9,15-13,15-8 | |
| 28th Sep 2018 | Lost | 15-9,13-15,17-15,10-15,15-11 | |
| 24th Sep 2018 | Lost | 15-11,16-14,7-15,20-18 | |
| 12th Sep 2018 | Lost | 15-10,10-15,16-14,14-16,16-14 | |
| 5th Sep 2018 | Won | 15-7,5-15,15-8,15-9 | |
| 8th Aug 2018 | Lost | 19-17,10-15,9-15,15-6,15-13 | |
| 6th Aug 2018 | Lost | 14-16,15-11,15-12,15-11 | |
| 18th Jul 2018 | Won | 11-15,15-6,15-9,15-11 | |
| 4th Jun 2018 | Won | 12-15,15-12,16-14,15-11 | |
| 29th May 2018 | Lost | 5-15,19-17,19-17,15-12 | |
| 19th May 2018 | Lost | 9-15,15-9,15-12,16-14 | |
| 18th Feb 2018 | Won | 15-6,15-12,10-15,15-9 | |
| 6th Nov 2017 | Won | 15-10,15-13,15-13 | |
| 20th Oct 2017 | Lost | 15-11,15-7,11-15,15-11 | |
| 18th Oct 2017 | Won | 1-15,15-8,19-17,15-6 | |
| 18th Oct 2017 | Won | 12-15,15-10,15-10,8-15,15-9 | |
| 6th Oct 2017 | Lost | 15-9,15-10,7-15,14-16,16-14 | |
| 21st Sep 2017 | Won | 15-10,16-18,17-15,15-10 | |
| 15th Sep 2017 | Won | 9-15,15-12,15-11,11-15,15-6 | |
| 21st Aug 2017 | Lost | 10-15,19-17,15-11,15-12 | |
| 24th Jan 2017 | Won | 15-5,15-10,15-8 | |
| 30th Dec 2016 | Lost | 15-12,9-15,11-15,15-13,17-15 | |
| 23rd Sep 2016 | Won | 15-10,15-12,13-15,15-10 |
46 ladder matches with 18 wins and 28 losses. Win percentage: 39.1%
League match history
| Date | Opponent | Result | Score |
|---|---|---|---|
| 20th Sep 2018 | Won | 10-15,10-15,18-16,18-16,17-15 | |
| 20th Sep 2018 | William Lawes |
Won | 15-10,15-10,15-10 |
| 29th Aug 2018 | Julian Ricketts |
Lost | 15-7,17-19,8-15,15-7,16-14 |
| 2nd Aug 2018 | Andrew Barton |
Lost | 15-8,15-5,15-3 |
| 24th Jul 2018 | Carl Stratton |
Lost (Short game) |
11-7,7-11,11-7,11-7 |
| 5th Jul 2018 | Tim Archer |
Lost | 15-9,15-4,15-11 |
| 27th Jun 2018 | Lost | 15-7,15-11,15-6 | |
| 29th May 2018 | Christian Fitzhugh |
Lost | 15-11,15-11,15-12 |
| 20th May 2018 | Florent Dupont |
Lost | 15-13,15-13,15-9 |
| 18th May 2018 | Won | 9-15,15-10,12-15,15-3,15-8 | |
| 7th May 2018 | Won | 15-9,15-13,10-15,16-14 | |
| 23rd Mar 2018 | Florent Dupont |
Lost | 15-11,15-9,15-13 |
| 28th Feb 2018 | Tim Archer |
Lost | 13-15,15-8,15-10,10-15,15-11 |
| 21st Feb 2018 | Lost | 7-15,15-13,9-15,15-6,15-12 | |
| 15th Feb 2018 | Won | 15-12,15-6,14-16,16-14 | |
| 26th Jan 2018 | Philip Foxe |
Won | 15-10,15-8,12-15,15-12 |
| 19th Jan 2018 | Juan Raad |
Won | 15-11,15-10,8-15,15-5 |
| 24th Nov 2017 | Juan Raad |
Won | 9-15,16-14,13-15,15-3,15-12 |
| 22nd Nov 2017 | Won | 9-15,16-14,9-15,15-7,15-11 | |
| 21st Sep 2017 | Luke White |
Won | 12-15,15-6,18-16,10-15,16-14 |
| 11th Sep 2017 | Lost | 15-10,13-15,15-10,15-13 | |
| 8th Sep 2017 | Won | 15-4,15-3,15-5 | |
| 8th Sep 2017 | Niall Spencer |
Won | 15-11,15-10,16-14 |
| 11th Aug 2017 | Lost | 15-7,16-14,15-6 | |
| 30th Jul 2017 | Juan Raad |
Lost | 15-11,11-15,16-14,15-7 |
| 28th Jul 2017 | Won | 7-15,16-14,9-15,15-12,15-11 | |
| 27th Jul 2017 | Julian Ricketts |
Lost | 14-16,16-14,16-14,15-11 |
| 9th Jun 2017 | Lost | 15-11,15-10,10-15,15-12 | |
| 6th Jun 2017 | Henry E |
Lost | 15-10,10-15,18-16,15-10 |
| 5th Jun 2017 | Florent Dupont |
Lost | 16-14,7-15,15-12,15-10 |
| 23rd May 2017 | Alan Duncan |
Lost | 13-15,15-13,15-8,10-15,17-15 |
| 2nd May 2017 | Nicholas Brennan |
Lost | 15-8,15-10,15-2 |
| 10th Apr 2017 | Paul Taylor |
Won | 15-10,12-15,15-6,13-15,16-14 |
| 23rd Mar 2017 | Juan Raad |
Won | 15-6,15-10,10-15,15-8 |
| 22nd Feb 2017 | Doug Mcgovern |
Won (No show) |
No score recorded |
| 22nd Feb 2017 | Won | 15-6,15-8,15-12 | |
| 19th Feb 2017 | Max Nicolaus |
Lost | 15-9,15-9,15-11 |
| 29th Jan 2017 | Won | 10-15,17-15,15-12,15-8 | |
| 26th Nov 2016 | Lost | 15-5,15-13,15-5 | |
| 16th Nov 2016 | Chris Large |
Lost | 15-7,15-10,15-12 |
| 24th Oct 2016 | Won | 15-9,15-8,8-15,7-15,15-11 | |
| 12th Oct 2016 | Luke White |
Lost | 15-11,8-15,15-1,16-14 |
| 11th Oct 2016 | Julian Ricketts |
Lost | 15-5,13-15,16-14,11-15,15-10 |
43 league matches with 19 wins, 0 draws and 24 losses. Win percentage: 44.2%
League division history
| Date | League | Division |
|---|---|---|
| 28th Dec 2018 | North London Squash League - 1-19 | 4 |
| 18th Oct 2018 | North London Squash League - 7-18 | 3 |
| 1st Sep 2018 | North London Squash League - 6-18 | 4 |
| 16th Jul 2018 | North London Squash League - 5-18 | 3 |
| 30th May 2018 | North London Squash League - 4-18 | 2 |
| 8th Apr 2018 | North London Squash League - 3-18 | 2 |
| 23rd Feb 2018 | North London Squash League - 2-18 | 2 |
| 11th Jan 2018 | North London Squash League - 1-18 | 4 |
| 6th Nov 2017 | North London Squash League - 6-17 | 5 |
| 2nd Sep 2017 | North London Squash League - 5-17 | 6 |
| 29th Jun 2017 | North London Squash League - 4-17 | 6 |
| 14th May 2017 | North London Squash League - 3-17 | 5 |
| 20th Mar 2017 | North London Squash League - 2-17 | 6 |
| 26th Jan 2017 | North London Squash League - 1-17 | 8 |
| 18th Nov 2016 | North London Squash League - 7-16 | 7 |
| 30th Sep 2016 | North London Squash League - 6-16 | 7 |
16 seasons played.
Page generated in 0.0329

William Lawes