Player Profile
Adrian David
| Photo: | |
| Phone: | Private |
| Status: | Active |
| Last online: | 27th Nov 2025 |
| League: | South London Squash League |
| Current Division: | 2 |
| Seasons Played: | 13 |
| Preferred Club: | Brixton Recreation Centre |
| Preferred Times & Memberships: | I can play Anytime Monday to wednesday, Thursday Morning to 2pm. |
| Rating: |
Ladder match history
| Date | Opponent | Result | Score |
|---|---|---|---|
| 18th Nov 2025 | David Newlan |
Won | 15-10,15-12,13-15,17-15 |
| 3rd Jul 2024 | David Newlan |
Won | 15-3,15-11,15-11 |
| 23rd Mar 2024 | Lost | No score recorded |
3 ladder matches with 2 wins and 1 losses. Win percentage: 66.7%
League match history
| Date | Opponent | Result | Score |
|---|---|---|---|
| 30th Oct 2025 | Lost | 15-11,15-13,15-9 | |
| 4th Oct 2025 | Ashley Jessop |
Won | 15-10,12-15,15-12,15-13 |
| 17th Jul 2025 | David Newlan |
Won | 15-9,15-10,15-13 |
| 20th May 2025 | Héctor Bueno |
Draw (Unresolved) |
No score recorded |
| 19th May 2025 | Tibo St |
Won | 15-10,15-5,15-6 |
| 18th May 2025 | John Annoh |
Won | 15-10,15-12,15-12 |
| 4th Jan 2025 | Jay Warner |
Lost | 10-15,15-12,15-13,15-10 |
| 3rd Jan 2025 | Jonny Matthews |
Won | 6-15,15-9,15-12,15-12 |
| 31st Dec 2024 | George Muscat |
Lost | 15-4,14-16,8-15,15-6,15-13 |
| 13th Dec 2024 | Ashley Jessop |
Lost | 15-12,15-5,14-16,15-17,15-5 |
| 3rd Oct 2024 | David Newlan |
Won | 15-12,15-6,6-15,15-7 |
| 30th Sep 2024 | Jack Rogers |
Lost | 15-8,16-14,19-17 |
| 28th Sep 2024 | Sumer Singh |
Won | 15-12,15-2,15-11 |
| 20th Sep 2024 | Ashley Jessop |
Won | 15-11,13-15,15-10,15-9 |
| 16th Sep 2024 | Opemipo Okunoren |
Won | 15-6,15-8,15-11 |
| 1st Aug 2024 | Andrzej Buczkowski |
Won | 11-15,15-6,13-15,15-6,15-7 |
| 26th Jul 2024 | Ashley Jessop |
Won | 15-9,15-8,15-13 |
| 24th Jul 2024 | Pieter Hendriks |
Won | 10-15,16-14,15-13,15-8 |
| 3rd Jul 2024 | Elliott Morgan |
Won (Injury) |
No score recorded |
| 21st Jun 2024 | Ivo Carew |
Won | 15-12,10-15,15-9,15-8 |
| 17th Jun 2024 | Pieter Hendriks |
Won | 15-12,15-9,11-15,17-15 |
| 29th Apr 2024 | Marco Rapaccioli |
Won | 15-13,15-11,15-13 |
| 22nd Apr 2024 | John Tweed |
Won | 15-10,16-14,15-13 |
| 16th Apr 2024 | Mani Jayamurthy |
Won | 15-9,15-9,15-8 |
| 5th Apr 2024 | Daniel Guerreiro |
Won | 15-10,15-10,15-6 |
| 15th Mar 2024 | Abhishek Agarwal |
Won | 15-5,15-6,16-14 |
| 10th Mar 2024 | Harry Vernon |
Won | 15-11,15-3,15-12 |
27 league matches with 21 wins, 1 draws and 5 losses. Win percentage: 77.8%
League division history
| Date | League | Division |
|---|---|---|
| 22nd Nov 2025 | South London Squash League - 25.8 | 2 |
| 7th Oct 2025 | South London Squash League - 25.7 | 1 |
| 22nd Aug 2025 | South London Squash League - 25.6 | 2 |
| 7th Jul 2025 | South London Squash League - 25.5 | 3 |
| 22nd May 2025 | South London Squash League - 25.4 | 3 |
| 7th Apr 2025 | South London Squash League - 25.3 | 4 |
| 8th Jan 2025 | South London Squash League - 25.1 | 4 |
| 24th Nov 2024 | South London Squash League - 24.8 | 3 |
| 23rd Aug 2024 | South London Squash League - 24.6 | 4 |
| 8th Jul 2024 | South London Squash League - 24.5 | 5 |
| 23rd May 2024 | South London Squash League - 24.4 | 6 |
| 8th Apr 2024 | South London Squash League - 24.3 | 7 |
| 24th Feb 2024 | South London Squash League - 24.2 | 8 |
13 seasons played.
Page generated in 0.0212

David Newlan