Player Profile
James Rutherford
| Photo: | |
| Phone: | Private |
| Status: | Left permanently |
| Last online: | 19th Apr 2019 |
| League: | Crystal Palace Squash League |
| Current Division: | Not playing |
| Seasons Played: | 4 |
| Preferred Club: | Crystal Palace National Sports Centre |
| Preferred Times & Memberships: | Unknown |
| Rating: |
Ladder match history
No results
League match history
| Date | Opponent | Result | Score |
|---|---|---|---|
| 12th Mar 2019 | Lost | 15-13,6-15,15-13,15-12 | |
| 4th Mar 2019 | Eamonn Reading |
Lost | 15-12,11-15,3-15,15-12,15-11 |
| 26th Feb 2019 | Alex Bourn |
Lost | 15-6,15-5,15-4 |
| 21st Jan 2019 | Sean Jackson |
Won | 16-14,15-13,15-10 |
| 14th Jan 2019 | Lost | 15-8,12-15,15-11,15-13 | |
| 3rd Jan 2019 | Lost | 15-10,13-15,15-13,12-15,15-6 | |
| 20th Nov 2018 | Tony Wells |
Draw (Unresolved) |
No score recorded |
| 13th Nov 2018 | Simon Martin |
Won | 15-6,15-4,15-9,12-15 |
| 6th Nov 2018 | Lost | 15-11,15-10,12-15,15-13 | |
| 30th Oct 2018 | Richard Ford |
Won | 11-15,15-3,15-12,15-11 |
10 league matches with 3 wins, 1 draws and 6 losses. Win percentage: 30%
League division history
| Date | League | Division |
|---|---|---|
| 24th Mar 2019 | Crystal Palace Squash League - 23 | 3 |
| 9th Feb 2019 | Crystal Palace Squash League - 22 | 2 |
| 10th Dec 2018 | Crystal Palace Squash League - 21 | 2 |
| 23rd Oct 2018 | Crystal Palace Squash League - 20 | 3 |
4 seasons played.
Page generated in 0.018

Eamonn Reading