Player Profile
Darren Newnham
| Photo: | |
| Phone: | 07733471310 | 
| Status: | Active | 
| Last online: | 26th Aug 2015 | 
| League: | Crystal Palace Squash League | 
| Current Division: | Not playing | 
| Seasons Played: | 7 | 
| Preferred Club: | Crystal Palace National Sports Centre | 
| Preferred Times & Memberships: | Unknown | 
| Rating: | 
Ladder match history
| Date | Opponent | Result | Score | 
|---|---|---|---|
| 2nd Dec 2013 |  Tim Bostridge | Won | No score recorded | 
| 27th May 2013 |  Michael Freeman | Lost | No score recorded | 
| 12th Apr 2013 |  Callum Warnock | Won | No score recorded | 
| 3rd Apr 2013 |  Callum Warnock | Won | No score recorded | 
| 2nd Apr 2013 |  Michael Hume | Won | No score recorded | 
| 1st Apr 2013 |  Martins Sustko | Won | No score recorded | 
| 1st Apr 2013 |  Martins Sustko | Won | No score recorded | 
| 27th Mar 2013 |  Marlo Van Aarde | Won | No score recorded | 
| 24th Feb 2013 |  Nic O'brian | Lost | No score recorded | 
| 14th Feb 2013 |  Gerry Greyling | Won | No score recorded | 
| 7th Feb 2013 |  Nic O'brian | Won | No score recorded | 
| 28th Jan 2013 |  Fergal Hogan | Won | No score recorded | 
| 24th Jan 2013 |  Fergal Hogan | Lost | No score recorded | 
| 22nd Jan 2013 |  Robin Brown | Won | No score recorded | 
| 10th Jan 2013 |  Tim Bostridge | Won | No score recorded | 
| 6th Jan 2013 |  Robin Brown | Won | No score recorded | 
| 4th Jan 2013 |  Geoff Ridgeon | Won | No score recorded | 
| 14th Dec 2012 |  Martins Sustko | Lost | No score recorded | 
| 13th Dec 2012 |  Roy Mcmahon | Won | No score recorded | 
| 28th Nov 2012 |  Geoff Ridgeon | Won | No score recorded | 
| 28th Nov 2012 |  Geoff Ridgeon | Won | No score recorded | 
| 26th Nov 2012 |  Pete Mobbs | Won | No score recorded | 
| 25th Nov 2012 |  Geoff Ridgeon | Won | No score recorded | 
| 6th Nov 2012 |  Martins Sustko | Won | No score recorded | 
| 5th Nov 2012 |  Pete Mobbs | Lost | No score recorded | 
| 1st Nov 2012 |  Martins Sustko | Won | No score recorded | 
| 20th Oct 2012 |  Roy Mcmahon | Won | No score recorded | 
| 9th Oct 2012 |  Roy Mcmahon | Won | No score recorded | 
| 27th Sep 2012 |  Geoff Ridgeon | Won | No score recorded | 
| 18th Sep 2012 |  Geoff Ridgeon | Won | No score recorded | 
| 21st Aug 2012 |  Geoff Ridgeon | Won | No score recorded | 
| 11th Jul 2012 |  Martins Sustko | Won | No score recorded | 
| 6th Jul 2012 |  Robin Brown | Won | No score recorded | 
| 5th Jul 2012 |  Geoff Ridgeon | Won | No score recorded | 
| 14th Jun 2012 |  Roy Mcmahon | Won | No score recorded | 
| 13th Jun 2012 |  Robin Brown | Won | No score recorded | 
| 12th Jun 2012 |  Tim Bostridge | Won | No score recorded | 
37 ladder matches with 32 wins and 5 losses. Win percentage: 86.5%
League match history
| Date | Opponent | Result | Score | 
|---|---|---|---|
| 27th Apr 2013 |  Nigel Anthony | Lost | 15-11,17-15,11-15,17-15 | 
| 18th Apr 2013 |  Gerry Greyling | Won | 12-15,15-7,10-15,15-10,15-3 | 
| 11th Apr 2013 |  Robin Brown | Won | 15-5,15-9,15-3 | 
| 21st Mar 2013 |  Gerry Greyling | Won | 12-15,15-12,15-9,15-4 | 
| 15th Mar 2013 |  Roy Mcmahon | Won | 15-6,15-12,15-5 | 
| 8th Mar 2013 |  Tim Bostridge | Won | 15-5,15-9,15-4 | 
| 28th Feb 2013 |  Will Gardner | Won | 15-8,15-6,15-5 | 
| 21st Feb 2013 |  Fergal Hogan | Won | 13-15,15-13,15-5,15-8 | 
| 11th Dec 2012 |  Martins Sustko | Won | 8-15,13-15,15-10,15-13,15-13 | 
| 3rd Dec 2012 |  Pete Mobbs | Lost | 15-11,15-17,15-10,10-15,15-11 | 
| 29th Nov 2012 |  Tim Bostridge | Won | 15-10,15-9,15-7 | 
| 19th Nov 2012 |  Gerry Greyling | Lost | 15-10,9-15,17-15,15-10 | 
| 30th Oct 2012 |  Robin Brown | Won | 15-13,15-7,15-3 | 
| 29th Oct 2012 |  Martins Sustko | Won | 15-9,7-15,15-13,15-11 | 
| 16th Oct 2012 |  Gerry Greyling | Won | 15-11,11-15,15-10,15-7 | 
| 16th Oct 2012 |  Nic O'brian | Won | 15-8,13-15,15-11,15-11 | 
| 8th Oct 2012 |  Geoff Ridgeon | Won | 15-11,15-10,15-7 | 
| 13th Sep 2012 |  Martins Sustko | Won | 13-15,15-11,15-6,15-10 | 
| 10th Sep 2012 |  Fergal Hogan | Lost | 11-15,15-12,11-15,15-12,15-13 | 
| 30th Aug 2012 |  Tim Bostridge | Won | 15-11,15-6,15-11 | 
| 24th Aug 2012 |  Gerry Greyling | Lost | 15-10,15-13,15-7 | 
| 25th Jun 2012 |  Fergal Hogan | Won | 13-15,15-10,15-10,17-15 | 
| 24th Jun 2012 |  Mathew Thomas | Won | 15-11,5-15,6-15,15-10,15-11 | 
| 19th Jun 2012 |  Tim Bostridge | Won | 15-9,15-8,15-13 | 
| 23rd May 2012 |  Martins Sustko | Won | 12-15,15-7,15-8,15-9 | 
| 22nd May 2012 |  Quentin Koorts | Won | 15-4,15-5,15-5 | 
| 17th May 2012 |  Gerry Greyling | Won | 15-8,14-16,17-15,15-7 | 
| 11th May 2012 |  Ben Meaker | Won | 15-0,15-0,15-2 | 
| 9th May 2012 |  David Kampfner | Won | 15-3,15-5,15-7 | 
29 league matches with 24 wins, 0 draws and 5 losses. Win percentage: 82.8%
League division history
| Date | League | Division | 
|---|---|---|
| 7th Apr 2013 | Crystal Palace Squash League - 10 | 1 | 
| 20th Feb 2013 | Crystal Palace Squash League - 9 | 1 | 
| 11th Nov 2012 | Crystal Palace Squash League - 7 | 1 | 
| 21st Sep 2012 | Crystal Palace Squash League - 6 | 1 | 
| 1st Aug 2012 | Crystal Palace Squash League - 5 | 1 | 
| 12th Jun 2012 | Crystal Palace Squash League - 4-12 | 1 | 
| 24th Apr 2012 | Crystal Palace Squash League - 3-12 | 3 | 
7 seasons played.
Page generated in 0.0292


