Player Profile

Philip Foxe

Photo:
Phone: Private
Status: Injured
Last online: 2nd Jun 2018
League: North London Squash League
Current Division: Not playing
Seasons Played: 48
Preferred Club: Britannia Leisure centre
Preferred Times: Unknown
Rating:

Ladder match history

Date Opponent Result Score
13th Nov 2010 Enzo Moschetta Won No score recorded
19th Oct 2010 Enzo Moschetta Won No score recorded

2 ladder matches with 2 wins and 0 losses. Win percentage: 100%

League match history

Date Opponent Result Score
2nd Mar 2018 Juan Raad Lost 15-9,14-16,15-7,16-18,15-11
10th Feb 2018 Juan Raad Lost 15-11,15-9,9-15,15-11
26th Jan 2018 Henry Temperley Lost 15-10,15-8,12-15,15-12
6th Jan 2018 Juan Raad Lost 15-11,20-18,6-15,12-15,15-11
30th Dec 2017 Adam Lawrence Won 15-5,15-5,15-5
16th Dec 2017 Greg Rynkowski Won
(No show)
15-0,15-0,15-0
14th Oct 2017 Adam Amijee Lost 15-8,15-8,15-7
8th Oct 2017 Julian Ricketts Lost 11-15,8-15,16-14,15-12,15-6
10th Sep 2017 Juan Raad Lost 11-15,15-11,15-11,15-6
31st Jul 2017 Florent Dupont Lost 15-10,15-11,16-14
10th Jul 2017 Allen Carter Lost 4-15,15-10,15-13,13-15,15-10
26th Jun 2017 Paul Taylor Won 15-2,15-12,15-11
19th Jun 2017 Ben Mason Lost 11-15,15-7,15-11,15-11
31st May 2017 Julian Ricketts Won 15-10,15-13,18-16
23rd May 2017 Carl Stratton Won 15-8,15-8,8-15,15-8
27th Apr 2017 Kamrul Hossain Won 15-12,22-20,15-5
5th Apr 2017 Stephen Reid Won 15-8,15-4,15-10
29th Mar 2017 Carl Stratton Lost 15-10,15-10,15-10
23rd Mar 2017 Jack Stephens Won 15-10,15-10,10-15,15-10
21st Feb 2017 Ken Shadlen Won 15-9,15-1,15-9
23rd Jan 2017 Max Nicolaus Lost 15-10,15-10,16-14
12th Jan 2017 Kamrul Hossain Lost 9-15,10-15,15-9,15-13,15-8
4th Jan 2017 Carl Stratton Lost 10-15,15-9,15-10,15-12
6th Nov 2016 Oliver Sweet Lost 15-3,13-15,15-11,15-3
15th Aug 2016 Gareth May Lost 10-15,15-7,15-2,16-14
29th May 2016 Alan Duncan Lost 15-7,15-8,13-15,15-9
22nd May 2016 Iain Kane Won 15-3,15-0,15-7
18th May 2016 Matt Gedge Lost 15-13,11-15,15-13,15-12
12th May 2016 Kamrul Hossain Won 12-015,15-12,15-12,15-10
18th Apr 2016 Matt Gedge Lost 20-18,16-14,14-16,15-12
10th Apr 2016 Duncan Clark Won 15-11,15-11,15-11
2nd Apr 2016 Julian Ricketts Lost 3-15,15-6,12-15,15-11,15-11
28th Mar 2016 Simon Hopper Lost 15-11,11-15,15-11,15-11
19th Dec 2015 Julian Ricketts Won 6-15,16-14,16-14,6-15,16-14
5th Dec 2015 Ian Hunt Lost 15-13,11-15,15-13,19-17
24th Nov 2015 Adam Cooper Lost 15-3,10-15,15-8,18-16
29th Oct 2015 Ben Fowler Won 15-5,15-2,15-8
19th Oct 2015 Matt Gedge Won 15-7,15-8,16-14
24th Sep 2015 Adam Cooper Lost 7-15,10-15,15-7,15-9,15-12
20th Apr 2015 Andrew Highfield Won 15-1,15-4,15-13
19th Apr 2015 William Ottway Won 15-7,15-10,15-9
15th Apr 2015 Adam Grodzki Lost 15-13,15-10,15-10
3rd Apr 2015 Ian Hunt Won 15-8,15-10,15-7
1st Mar 2015 Chris Green Won 15-10,15-10,15-10
26th Feb 2015 Adam Grodzki Lost 15-12,15-12,15-12
28th Jan 2015 Richard Lloyd-williams Won 15-10,15-10,14-16,15-10
25th Jan 2015 Julian Ricketts Lost 15-9,15-13,10-15,13-15,15-12
17th Jan 2015 Luke Palmer Won 9-15,9-15,15-10,15-12,15-11
7th Dec 2014 Julian Ricketts Lost 15-12,15-9,10-15,15-13
5th Dec 2014 Arran Mcinally Won 15-3,15-4,15-5
28th Nov 2014 Simon Hemsworth Won 15-3,15-9,15-10
31st Oct 2014 Ben Willens Lost 15-7,15-10,15-7
18th Oct 2014 Ben B-Murray Lost 10-15,15-11,15-11,15-12
11th Oct 2014 Sinan Pirie Won
(No show)
No score recorded
3rd Sep 2014 Andrew Ellems Won 15-5,15-5,15-6
28th Aug 2014 Dave Gamble Won 15-4,15-5,15-5
6th Aug 2014 Mark Bailie Won 15-8,15-11,15-9
3rd Aug 2014 Edward Day Lost 15-13,8-15,15-12,15-12
2nd Jul 2014 Engin Eshref Lost 12-15,15-12,12-15,15-12,15-13
9th Nov 2013 Filipe Lopes Won 15-10,15-12,16-14
8th Nov 2013 Nat Defriend Lost 15-7,15-11,15-10
2nd Nov 2013 Alex White Won 15-12,16-14,7-15,15-13
31st Oct 2013 Raymond Filby Lost 13-15,15-13,15-12,15-7
6th Oct 2013 Warren OKane Won 8-15,15-12,15-12,15-10
28th Sep 2013 Alex White Lost 11-15,15-7,15-10,11-15,15-10
9th Sep 2013 Harry Hibbert Won 15-11,13-15,15-7,16-14
3rd Sep 2013 Tim Norman Won 15-10,15-10,18-16
11th Aug 2013 James Prosser Won 15-10,15-10,10-15,10-15,15-10
5th Aug 2013 Harry Hibbert Won 15-9,15-11,15-10
13th Jul 2013 Bill Anderson Won 9-15,15-12,15-11,15-12
1st Jul 2013 Ian Hunt Won 15-12,15-12,15-12
16th Jun 2013 Raymond Filby Draw
(Unresolved)
No score recorded
8th Jun 2013 James Prosser Won 15-12,12-15,15-11,15-12
6th Jun 2013 Lee Jay Lost 16-14,15-13,15-11
14th Apr 2013 Andrea Caldera Lost 15-10,15-10,15-10
16th Mar 2013 Guillermo Loriente Elio Lost 15-10,10-15,15-10,15-10
14th Mar 2013 Graham Brooks Lost 15-7,6-15,18-16,15-10
16th Nov 2012 Alex Cooley Lost 15-8,15-12,9-15,11-15,15-7
8th Nov 2012 Matt Gedge Won 15-10,15-9,9-15,11-15,15-9
18th Sep 2012 Matt Gedge Lost 15-12,16-14,15-13
8th Sep 2012 James Prosser Won 15-12,15-6,11-15,15-8
24th Jul 2012 James Hamilton Harding Won 15-3,15-6,15-4
26th Jun 2012 Ash Sachdeva Won 15-3,15-9,15-8
19th Jun 2012 Gurpreet Dosanjh Won 15-13,12-15,15-13,12-15,15-12
15th May 2012 Duncan Grimes Won 15-10,15-12,15-7
12th May 2012 Stefan Kalyanpur Won 15-13,15-12,15-9
8th May 2012 Gurpreet Dosanjh Lost 15-4,11-15,9-15,15-7,15-7
21st Nov 2011 Bart Szydlowski Lost 15-5,8-15,15-12,15-8
13th Nov 2011 Brad Leach Won 10-15,15-12,15-5,7-15,15-11
3rd Nov 2011 Alex Rushton Won 15-12,15-12,15-7
12th Oct 2011 Dante Vilca Lost 15-12,15-4,15-10
25th Sep 2011 Ben Hoyle Lost 6-15,10-15,15-10,15-10,15-10
17th Sep 2011 Alex Rushton Won 15-10,15-7,15-10
4th Sep 2011 Alan Duncan Lost 18-16,15-12,15-13
30th Aug 2011 Lukasz Hencel Won 15-7,21-19,15-3
4th Aug 2011 Ruth Norman Won 15-8,15-7,15-12
21st Jul 2011 Paul Brookes Won 15-7,15-10,15-12
18th Jul 2011 Alan Duncan Won 15-13,6-15,18-16,15-7
16th Jul 2011 Brad Leach Won 15-12,10-15,9-15,15-11,15-5
14th Jul 2011 Greg Walczak Won 15-4,15-5,15-7
15th Jun 2011 Alex Rushton Won 15-8,15-7,15-6
4th Jun 2011 Mark Player Lost 15-9,15-10,15-11
2nd Jun 2011 Dylan Amlot Lost 15-12,15-6,12-15,10-15,15-10
27th Apr 2011 Rauri Rochford Lost 5-15,15-11,15-12,15-17,15-12
29th Mar 2011 Dylan Amlot Won 11-7,11-2,11-8
27th Mar 2011 Tom Whitrow Won 7-11,11-7,11-5,11-7
7th Mar 2011 Sigrid Larsen Won 11-5,5-11,11-8,11-7
5th Mar 2011 James Levene Lost 11-5,5-11,11-5,11-8
27th Feb 2011 Ben Hoyle Lost 3-11,11-7,6-11,11-9,12-10
5th Feb 2011 Patrick Prevatt Lost 1-9,9-6,9-4,9-5
31st Jan 2011 James Cassano Lost 4-9,6-9,9-4,9-5,9-6
14th Dec 2010 Warren OKane Lost 9-5,5-9,9-5,5-9,9-5
9th Dec 2010 Rauri Rochford Won 10-8,9-7,9-6
29th Nov 2010 Andy Russell Lost 8-10,5-9,9-7,9-1,9-0
3rd Nov 2010 Robert Mccrae Lost 9-0,9-7,9-6
3rd Oct 2010 Emre Basoglu Won 9-1,9-2,9-5
30th Sep 2010 Robert Mccrae Won 0-9,9-1,10-8,9-7
25th Sep 2010 Nick Athanas Won 9-1,9-5,9-1
7th Sep 2010 Simon Killick Lost 10-9,9-5,9-7
12th Aug 2010 Naki Kouyioumtzis Lost 9-0,9-0,9-1
20th Jul 2010 Rauri Rochford Won 9-8,9-4,3-9,9-6
12th Jul 2010 Naki Kouyioumtzis Lost 9-3,9-2,9-7,5-9
29th Jun 2010 Andre Ainsworth Lost 9-0,9-4,9-7
14th Jun 2010 Nick Athanas Won 9-6,1-9,10-8,10-8
14th Jun 2010 Patrick Prevatt Lost 5-9,9-5,9-5,9-5
4th May 2010 Santiago Betancor Won 9-5,9-7,9-3

126 league matches with 64 wins, 1 draws and 61 losses. Win percentage: 50.8%

League division history

Date League Division
23rd Feb 2018 North London Squash League - 2-18 3
11th Jan 2018 North London Squash League - 1-18 4
6th Nov 2017 North London Squash League - 6-17 5
2nd Sep 2017 North London Squash League - 5-17 5
29th Jun 2017 North London Squash League - 4-17 5
14th May 2017 North London Squash League - 3-17 6
20th Mar 2017 North London Squash League - 2-17 7
26th Jan 2017 North London Squash League - 1-17 10
18th Nov 2016 North London Squash League - 7-16 9
30th Sep 2016 North London Squash League - 6-16 9
6th Aug 2016 North London Squash League - 5-16 8
22nd Jun 2016 North London Squash League - 4-16 7
28th Apr 2016 North London Squash League - 3-16 7
13th Mar 2016 North London Squash League - 2-16 7
5th Nov 2015 North London Squash League - 7-15 7
15th Sep 2015 North London Squash League - 6-15 8
24th Apr 2015 North London Squash League - 3-15 7
8th Mar 2015 North London Squash League - 2-15 8
20th Jan 2015 North London Squash League - 1-15 9
21st Nov 2014 North London Squash League - 7-14 10
1st Oct 2014 North London Squash League - 6-14 9
13th Aug 2014 North London Squash League - 5-14 13
29th Jun 2014 North London Squash League - 4-14 10
16th Oct 2013 North London Squash League - 6-13 6
24th Aug 2013 North London Squash League - 5-13 6
5th Jul 2013 North London Squash League - 4-13 7
18th May 2013 North London Squash League - 3-13 7
2nd Apr 2013 North London Squash League - 2-13 6
10th Feb 2013 North London Squash League - 1-13 5
7th Dec 2012 North London Squash League - 8-12 5
22nd Oct 2012 North London Squash League - 7-12 6
5th Sep 2012 North London Squash League - 6-12 7
21st Jul 2012 North London Squash League - 5-12 6
2nd Jun 2012 North London Squash League - 4-12 7
16th Apr 2012 North London Squash League - 3-12 8
16th Nov 2011 North London Squash League - 8-11 6
1st Oct 2011 North London Squash League - 7-11 6
15th Aug 2011 North London Squash League - 6-11 5
1st Jul 2011 North London Squash League - 5-11 5
15th May 2011 North London Squash League - 4-11 4
1st Apr 2011 North London Squash League - 3-11 3
15th Feb 2011 North London Squash League - 2-11 4
1st Jan 2011 North London Squash League - 1-11 3
1st Nov 2010 North London Squash League - 6-10 2
15th Sep 2010 North London Squash League - 5-10 2
1st Aug 2010 North London Squash League - 4-10 1
15th Jun 2010 North London Squash League - 3-10 1
1st May 2010 North London Squash League - 2-10 2

48 seasons played.

Page generated in 0.0367