Player Profile

Carl Stratton

Photo:
Phone: Private
Status: Taking a break
Last online: 15th Nov 2021
League: North London Squash League
Current Division: Not playing
Seasons Played: 28
Preferred Club: Britannia Leisure centre
Preferred Times: Unknown
Rating:

Ladder match history

Date Opponent Result Score
11th Apr 2019 Matt Gedge Lost 13-15,15-12,15-9,12-15,15-10

1 ladder matches with 0 wins and 1 losses. Win percentage: 0%

League match history

Date Opponent Result Score
3rd Oct 2021 Michal Jacykiewicz Won 15-10,15-11,15-10
23rd Sep 2021 Zbigniew Wojna Lost 15-13,15-8,15-11
6th Sep 2021 Oliver Sweet Won 13-15,15-12,15-10,15-8
5th Sep 2021 Andrew Ellson Won 15-2,15-2,15-4
2nd Sep 2021 Neil Harrison Lost 15-9,15-9,15-7
15th Jul 2021 Henry Plumridge Won 15-10,15-7,15-4
11th Jul 2021 Justin Sasportas Won 16-14,15-12,15-10
29th Feb 2020 Gearoid O'laoithe Lost 15-10,15-10,10-15,20-22,15-12
2nd Feb 2020 Matt Gedge Draw
(Unresolved)
No score recorded
2nd Feb 2020 David Kowal Won 15-12,15-8,15-9
18th Jan 2020 Gearoid O'laoithe Lost 10-15,10-15,15-10,15-10,15-10
11th Jan 2020 Allen Carter Won 10-15,16-14,15-11,15-5
30th Dec 2019 Gearoid O'laoithe Lost 10-15,6-15,15-13,15-13,15-6
17th Dec 2019 Ben Varnam Won 15-12,17-15,15-6
2nd Dec 2019 Christian Fitzhugh Won 15-12,11-15,15-10,15-11
1st Dec 2019 Matt Gedge Lost 11-15,15-13,5-15,15-11,15-9
24th Nov 2019 Allen Carter Won 15-11,15-4,7-15,15-12
17th Nov 2019 Andy Hsu Lost 15-10,15-10,15-10
16th Nov 2019 Daniel Solomon Lost 11-15,15-10,15-8,15-10
22nd Oct 2019 David Kowal Lost 15-9,13-15,10-15,15-13,15-10
30th Sep 2019 Michal Jacykiewicz Won 15-12,15-6,15-10
23rd Sep 2019 Christian Fitzhugh Lost 15-10,6-15,3-15,15-10,15-7
13th Sep 2019 Ben Varnam Won 15-11,15-12,15-8
11th Sep 2019 Jason Delf Won 15-8,15-10,15-7
5th Sep 2019 Jonny Christy Draw
(Unresolved)
No score recorded
21st Aug 2019 Michal Jacykiewicz Lost 15-13,8-15,8-15,15-11,17-15
19th Aug 2019 Jason Delf Lost 15-8,15-7,15-4
15th Aug 2019 Kamrul Hossain Won 15-6,11-15,15-10,15-6
14th Aug 2019 Christian Fitzhugh Lost 11-15,12-15,16-14,15-9,16-14
1st May 2019 Christian Fitzhugh Lost 15-13,13-15,15-8,15-9
18th Apr 2019 Daniel Solomon Lost 15-11,15-9,15-12
13th Apr 2019 Jason Delf Won 7-15,15-11,15-13,15-12
25th Mar 2019 Gearoid O'laoithe Lost 15-9,15-9,13-15,15-13
24th Mar 2019 Daniel Solomon Lost 15-13,15-10,15-13
24th Feb 2019 Gareth Jones Lost 15-11,15-11,15-4
20th Feb 2019 Christian Fitzhugh Won 15-8,15-10,7-15,15-11
17th Feb 2019 Julian Ricketts Won 15-5,15-7,15-10
10th Feb 2019 Julian Ricketts Lost 15-10,15-12,5-15,12-15,15-11
28th Jan 2019 Christian Fitzhugh Won 15-5,15-10,15-11
14th Jan 2019 Frederic Buret Lost 15-10,15-10,6-15,15-10
7th Jan 2019 Jason Delf Lost 19-17,15-11,15-11
21st Nov 2018 Christian Fitzhugh Draw
(Unresolved)
No score recorded
4th Nov 2018 Daniel Solomon Lost 19-17,11-15,15-11,12-15,15-11
30th Oct 2018 Allen Carter Won 17-15,13-15,15-8,13-15,15-7
16th Oct 2018 Andrew Barton Won
(No show)
No score recorded
10th Oct 2018 Greg Rynkowski Lost 15-9,15-10,15-10
8th Sep 2018 Matt Gedge Lost 15-7,15-6,15-10
5th Sep 2018 Gearoid O'laoithe Lost 16-14,15-8,8-15,15-10
29th Aug 2018 Oliver Sweet Won 15-10,15-13,13-15,10-15,15-8
28th Aug 2018 Julian Ricketts Won 15-17,15-10,15-8,15-9
2nd Aug 2018 Andrew Barton Lost 15-13,15-8,15-5
24th Jul 2018 Henry Temperley Won
(Short game)
11-7,7-11,11-7,11-7
21st Jun 2018 Matt Gedge Lost 15-9,9-15,18-16,15-13
13th Jun 2018 Michael Stuart Lost 15-10,15-10,15-10
7th Jun 2018 Josh Barbour Won 15-10,15-10,10-15,10-15,15-10
22nd May 2018 Luke Kendall Won 15-12,15-13,16-14
17th Mar 2018 Michael Stuart Lost 15-12,15-10,15-12
15th Mar 2018 Alan Duncan Lost 11-15,15-9,15-12,15-12
6th Mar 2018 Aleksander Sekowski Won 15-12,15-13,10-15,15-10
26th Feb 2018 James Prosser Won 10-15,10-15,15-10,15-10,15-10
5th Feb 2018 Alan Duncan Lost 18-16,15-7,6-15,15-11
31st Jan 2018 James Prosser Won 15-10,10-15,15-10,15-5
24th Jan 2018 Aleksander Sekowski Won 15-8,15-5,15-3
8th Jan 2018 Richard Buckley Won
(Injury)
No score recorded
12th Oct 2017 Paul Taylor Won 15-10,15-11,16-14
25th Jul 2017 Luke White Lost 15-10,15-10,10-15,15-10
28th Jun 2017 Paul Taylor Won 15-5,15-10,8-15,15-12
23rd May 2017 Philip Foxe Lost 15-8,15-8,8-15,15-8
21st May 2017 Julian Ricketts Lost 15-6,9-15,15-10,15-13
12th Apr 2017 Jack Stephens Won 15-10,10-15,15-10,15-5
7th Apr 2017 Kamrul Hossain Won 10-15,15-5,15-10,15-8
7th Apr 2017 Stephen Reid Won 15-7,10-15,15-4,15-13
29th Mar 2017 Philip Foxe Won 15-10,15-10,15-10
20th Feb 2017 Stephen Reid Won 11-15,15-2,15-9,15-7
7th Feb 2017 James Ensor Won 15-8,15-10,15-7
24th Jan 2017 Kamrul Hossain Won 15-6,13-15,15-6,13-15,15-8
13th Jan 2017 Max Nicolaus Lost 15-10,15-13,15-9
4th Jan 2017 Philip Foxe Won 10-15,15-9,15-10,15-12
15th Nov 2016 Oliver Sweet Lost 15-5,15-6,15-8
1st Nov 2016 Vedant Desai Lost 15-8,15-13,15-13

80 league matches with 40 wins, 3 draws and 37 losses. Win percentage: 50%

League division history

28 seasons played.

Page generated in 0.0286