Player Profile

Paul Taylor

Photo:
Phone: Private
Status: Injured
Last online: 4th Jan 2024
League: Central London Squash League
North London Squash League
Current Division: Not playing
Seasons Played: 19
Preferred Club: Sobell Leisure Centre
Preferred Times: Unknown
Rating:

Ladder match history

Date Opponent Result Score
10th May 2017 Boudewijn Gunning Won 12-15,16-14,12-15,15-13,15-13

1 ladder matches with 1 wins and 0 losses. Win percentage: 100%

League match history

Date Opponent Result Score
12th Oct 2017 Carl Stratton Lost 15-10,15-11,16-14
9th Oct 2017 Josie Fenwicke Lost 15-8,15-11,9-15,6-15,15-12
5th Oct 2017 Adam Lawrence Won 11-15,15-9,15-13,15-9
3rd Oct 2017 Michael Stuart Lost 15-13,15-13,15-13
2nd Oct 2017 Rob Demont Lost 17-15,9-15,13-15,15-9,15-13
28th Sep 2017 Tom Hughes Won 15-11,15-10,15-11
25th Sep 2017 William Ottway Won 15-7,13-15,15-5,15-11
4th Sep 2017 Oliver Poole Lost 15-9,14-16,16-14,13-15,15-10
23rd Aug 2017 Josie Fenwicke Lost 15-11,11-15,13-15,17-15,15-11
9th Aug 2017 Greg Rynkowski Lost 15-9,15-6,7-15,10-15,15-9
3rd Aug 2017 Tom Hughes Won 16-14,11-15,15-6,15-9
3rd Aug 2017 Julian Ricketts Lost 15-9,11-15,15-8,16-14
31st Jul 2017 Jack Stephens Lost 15-11,16-14,13-15,15-7
27th Jul 2017 Juan Raad Lost 15-3,18-16,15-8
25th Jul 2017 Nico Macdonald Lost 13-15,15-11,15-6,16-14
11th Jul 2017 Amit Hindocha Lost 15-11,15-6,15-4
28th Jun 2017 Carl Stratton Lost 15-5,15-10,8-15,15-12
26th Jun 2017 Philip Foxe Lost 15-2,15-12,15-11
20th Jun 2017 Julian Ricketts Won 15-10,15-11,16-18,15-11
19th Jun 2017 Ben Mason Lost 15-8,15-6,15-10
8th Jun 2017 Oliver Poole Won 16-14,16-14,12-15,15-12
7th Jun 2017 Nick Hayden Lost 17-19,15-13,15-12,15-12
6th Jun 2017 Mahesh Kudari Won 14-16,15-5,16-14,15-7
9th May 2017 Gigi Ho Won 15-5,15-4,15-4
20th Apr 2017 Kamrul Hossain Won 20-18,15-6,15-8
19th Apr 2017 Richard Buckley Won 17-15,15-12,15-13
11th Apr 2017 Nicholas Brennan Lost 15-7,15-6,15-12
10th Apr 2017 Henry Temperley Lost 15-10,12-15,15-6,13-15,16-14
6th Apr 2017 Mark Watkins Won 15-11,15-13,15-11
4th Apr 2017 Juan Raad Lost 15-8,15-8,15-3
30th Mar 2017 Tom Hughes Won 15-13,15-11,15-12
2nd Mar 2017 Jack Stephens Won 18-20,14-16,15-13,15-10,15-13
1st Mar 2017 Oliver Sweet Lost 13-15,15-9,14-16,15-7,15-8
27th Feb 2017 Matt Gedge Lost 15-6,11-15,15-10,16-14
27th Feb 2017 Shelae Hamilton Lost 15-17,15-12,12-15,15-6,15-11
23rd Feb 2017 Arjun Mistry Won 15-13,15-13,5-15,15-6
16th Feb 2017 Luke White Lost 15-9,12-15,15-12,15-9
23rd Jan 2017 Will Hill Lost 15-8,13-15,15-13,15-11
19th Jan 2017 Joshua Webb Lost 15-11,15-8,15-13
17th Jan 2017 Alan Duncan Lost 15-6,15-6,13-15,15-8
16th Jan 2017 Nico Macdonald Won 15-11,15-12,15-13
16th Jan 2017 Nicholas Dunne Lost 15-8,15-10,17-15
6th Jan 2017 Ollie Raine Lost 15-11,15-7,15-7
4th Jan 2017 Fabien Baetz Lost 15-6,15-9,15-6
3rd Jan 2017 Florent Dupont Lost 15-11,8-15,15-8,19-17
9th Nov 2016 Oliver Elias Lost 15-9,15-4,16-14
3rd Nov 2016 Marco Cioni Lost 15-10,15-5,15-5
2nd Nov 2016 Adam Grodzki Lost 15-6,15-7,15-10
31st Oct 2016 Fabien Baetz Lost 15-9,15-13,15-9
13th Oct 2016 Kirk Lepke Lost 15-7,15-9,15-10
12th Oct 2016 Matt Holbrook Lost 15-3,7-15,15-7,15-3
3rd Oct 2016 Gonzalo Galan Moran Lost 15-10,16-14,15-10
26th Sep 2016 Nigel Hare Lost 15-7,11-15,15-8,16-14
19th Sep 2016 Daniel Solomon Lost 15-9,15-7,15-3
6th Sep 2016 Ben Willens Lost 15-12,16-14,12-15,15-7
17th Aug 2016 Michael Eyre Lost 15-8,15-8,15-9
10th Aug 2016 York Posor Lost 15-9,15-4,15-9
8th Aug 2016 Scott Brown Lost 15-5,15-6,15-8

58 league matches with 15 wins, 0 draws and 43 losses. Win percentage: 25.9%

League division history

19 seasons played.

Page generated in 0.0255