Player Profile

David Ansell

Photo:
Phone: Private
Status: Active
Last online: 5th Apr 2024
League: Central London Squash League
Current Division: Not playing
Seasons Played: 31
Preferred Club: Oasis Sports Centre
Preferred Times: Unknown
Rating:


Ladder match history

Date Opponent Result Score
29th Apr 2019 Julien Levrel Lost 15-9,15-12,15-8

1 ladder matches with 0 wins and 1 losses. Win percentage: 0%

League match history

Date Opponent Result Score
3rd Apr 2024 Michael Lawrence Lost 11-15,15-7,15-6,15-4
30th Mar 2024 George Fort Lost 15-10,12-15,15-17,15-12,15-10
29th Mar 2024 Harry Hitch Lost 15-12,12-15,17-15,15-13
11th Mar 2024 Vlad Gilevskiy Lost 15-13,15-8,15-13
6th Mar 2024 Matt Gedge Lost 15-13,15-10,10-15,15-12
23rd Feb 2024 Philippe T Won 15-13,15-9,15-8
13th Feb 2024 Edward Pettitt Lost 15-12,15-10,15-7
29th Jan 2024 Jameel Karim Won 15-8,15-9,15-8
22nd Jan 2024 Vlad Gilevskiy Lost 6-15,15-12,15-12,15-9
17th Jan 2024 Will Oliver Won 15-13,15-11,10-15,7-15,15-12
11th Jan 2024 Kristian Toth Lost 13-15,15-6,15-10,15-10
20th Dec 2023 Will Oliver Lost 14-16,14-16,15-10,15-10,15-10
17th Dec 2023 George Fort Won 15-12,11-15,15-13,15-10
4th Dec 2023 Luke Ryan Lost 15-9,15-10,15-7
27th Nov 2023 Kristian Toth Lost 11-15,15-12,15-13,15-13
27th Nov 2023 Edward Pettitt Lost 15-8,15-10,15-12
14th Nov 2023 Peter Lambert Won 13-15,16-14,17-15,15-13
6th Nov 2023 Vikranth Audi Lost 15-12,15-12,15-8
24th Oct 2023 Kristian Toth Lost 15-12,13-15,15-12,6-15,15-5
23rd Oct 2023 Christopher Skipsey Lost 15-4,15-12,15-7
31st Jul 2023 Dhruv Chopra Lost 15-4,15-5,15-6
26th Jul 2023 Avinash Paliwal Lost 15-12,17-15,7-15,15-7
25th Jul 2023 Michael Frill Won 15-11,15-9,15-12
13th Jul 2023 Morgan Redshaw Won 15-11,15-4,15-13
13th Jun 2023 Colm O'regan Lost 15-7,9-15,15-13,15-13
8th Jun 2023 Avinash Paliwal Lost 15-12,15-12,11-15,10-15,15-10
2nd Jun 2023 Philip Coen Lost 13-15,15-10,15-9,15-11
19th May 2023 Vlad Gilevskiy Lost 8-15,15-8,11-15,15-11,15-12
17th May 2023 Daniel Savage Lost 15-08,12-15,15-08,15-08
17th May 2023 George Fort Lost 15-12,10-15,15-6,15-11
27th Apr 2023 Jack Cross Lost 15-12,15-7,15-13
2nd Jan 2023 Arun Menon Lost 15-8,15-13,15-9
9th Dec 2022 Vikranth Audi Lost 15-11,12-15,16-14,15-11
29th Nov 2022 Volkan Hidayetoglu Lost 18-16,15-12,15-12
7th Nov 2022 Jack Cross Lost 11-15,10-15,15-11,19-17,15-6
31st Oct 2022 Henry Elston Won 15-13,15-12,10-15,15-12
28th Oct 2022 Avinash Paliwal Won 15-10,15-12,15-12
30th Sep 2022 Ned Humphreys Won 15-13,15-11,15-12
29th Sep 2022 George Fort Lost 15-10,15-13,15-12
26th Sep 2022 Chris Mcmennemin Lost 15-13,15-7,16-14
13th Sep 2022 Tom Taylor Lost 15-6,15-7,16-14
24th Aug 2022 George Fort Lost 15-13,15-11,12-15,15-13
8th Aug 2022 Arun Menon Lost 16-18,15-9,15-12,10-15,16-14
24th Jun 2022 Adam Saunders Won 15-11,15-9,15-12
21st Jun 2022 Daniel Savage Lost 15-9,13-15,16-14,7-15,15-11
16th Jun 2022 Andrew Korczynski Won 15-11,15-11,15-11
14th Jun 2022 Lauren Hooper Won 15-12,16-14,15-12
20th May 2022 Christopher Skipsey Won 15-10,15-17,16-14,15-11
20th May 2022 Henry Elston Lost 10-15,15-10,15-10,15-10
16th May 2022 Lauren Hooper Won 15-12,10-15,15-10,15-12
14th May 2022 Ned Humphreys Lost 15-13,10-15,15-13,7-15,15-13
6th Apr 2022 Henry Elston Lost 15-10,15-10,10-15,15-10
28th Mar 2022 Tom Taylor Lost 15-8,15-12,15-13
7th Mar 2022 Rob Gorczynski Lost 15-8,15-9,15-12,5-15
25th Feb 2022 George Fort Lost 15-9,11-15,15-13,15-12
16th Feb 2022 Tom Taylor Lost 6-15,16-14,15-10,15-10
11th Feb 2022 Rob Gorczynski Won 15-11,8-15,9-15,15-12,15-13
8th Feb 2022 Ashley Grossmann Lost 10-15,12-15,15-8,15-10,15-13
20th Dec 2021 Ashley Grossmann Lost 15-9,16-18,15-12,15-12
2nd Dec 2021 Avinash Paliwal Lost 8-15,15-8,15-9,15-12
30th Nov 2021 Henry Elston Won 14-16,15-13,11-15,15-12,15-13
25th Nov 2021 Tom Taylor Won 16-14,15-8,15-13
8th Nov 2021 Ben Jones Lost 7-15,15-13,8-15,15-13,15-9
5th Nov 2021 Neil Fisher Won 15-12,15-10,15-10
26th Oct 2021 Avinash Paliwal Won 15-13,15-6,15-13
19th Oct 2021 Ignacio Colis Vidal Won 15-13,15-12,15-13
15th Oct 2021 Henry Elston Won 15-13,15-12,15-13
3rd Mar 2020 Rhys Jenkins Lost 15-11,16-14,11-15,9-15,15-12
17th Feb 2020 Rhys Jenkins Won 15-12,16-14,15-11
16th Feb 2020 Henry Elston Won 10-15,15-13,11-15,16-14,15-13
14th Feb 2020 Rich Rogers Won 15-12,15-13,15-10
15th Jan 2020 Barnaby Hone Won 15-11,15-13,15-9
14th Jan 2020 Ignacio Colis Vidal Won 15-12,27-25,15-11
8th Jan 2020 Ryan Holland Won 15-10,15-11,12-15,15-13
10th Dec 2019 Rich Rogers Lost 15-13,15-12,5-15,15-13
30th Nov 2019 Rhys Jenkins Won 16-14,15-10,15-10
20th Nov 2019 Ryan Holland Won 12-15,15-10,15-9,16-14
24th Oct 2019 Arun Menon Lost 15-10,15-13,15-12
21st Oct 2019 Victor Naar Lost 15-17,16-14,14-16,15-13,15-12
20th Oct 2019 Matthew Oakley Lost 7-15,16-14,15-12,15-8
24th Sep 2019 Chris Watson Won 15-9,15-12,15-8
23rd Sep 2019 George Atkinson Lost 15-11,15-11,15-11,11-15,11-15
29th Aug 2019 Ignacio Colis Vidal Lost 15-13,11-15,15-11,17-19,15-13
14th Aug 2019 Henry Elston Won 15-12,15-10,15-13
7th Aug 2019 Ignacio Colis Vidal Won 15-13,15-11,14-16,15-7
7th Aug 2019 Charles Newsam Lost 14-16,16-14,15-10,15-9
28th Jun 2019 Akasha Sarwar Lost 15-2,15-12,16-14
25th Jun 2019 Kushal Bhasin Lost 15-11,15-11,15-11
4th Jun 2019 Oliver Poole Lost 15-6,12-15,15-12,15-13
3rd Jun 2019 Henry Longden Lost 15-8,15-10,16-14
31st May 2019 Allyson Chan Lost 16-14,10-15,15-7,15-9
10th May 2019 Samy Dachraoui Lost 15-13,15-09,02-15,15-07
2nd May 2019 Allyson Chan Won 12-15,10-15,15-10,15-10,15-12
29th Apr 2019 Julien Levrel Lost 15-8,10-15,15-11,15-4
10th Apr 2019 Rob Demont Lost
(Short game)
14-16,13-15,15-13,15-8,11-7
4th Apr 2019 Sean Feehan Won 15-11,15-12,15-10
28th Mar 2019 Ignacio Colis Vidal Won 15-13,15-12,12-15,16-14
27th Mar 2019 Jamie Bell Lost
(No show)
No score recorded
14th Mar 2019 Will Schofield Won 15-12,15-13,10-15,15-12
13th Mar 2019 Samy Dachraoui Lost 15-12,15-12,11-15,15-12
7th Mar 2019 Nico Macdonald Won 15-13,12-15,15-13,15-12
8th Feb 2019 Nico Macdonald Won 15-10,15-10,10-15,17-15
6th Feb 2019 Kushal Bhasin Lost 15-12,15-12,12-15,12-15,15-13
6th Feb 2019 Daniel Farrow Lost 15-9,12-15,15-5,15-12
4th Feb 2019 Jamie Bell Lost 15-7,15-13,15-8
16th Jan 2019 Federico Labriola Lost 15-8,15-9,15-10
11th Dec 2018 Nico Macdonald Lost 10-15,15-8,8-15,15-11,18-16
11th Dec 2018 Philippe T Won 15-11,15-12,13-15,10-15,15-12
24th Oct 2018 Rob Demont Lost 16-14,15-8,15-13
22nd Oct 2018 Jahangir Saif Won 7-15,18-16,15-7,15-12
12th Oct 2018 Rafal Slowik Lost 13-15,15-13,15-11,15-7
28th Sep 2018 Trevor Stunden Won 9-15,15-13,16-14,7-15,15-8
24th Sep 2018 Nico Macdonald Lost 13-15,15-13,15-13,15-13
20th Sep 2018 Killian Toomey Lost 15-7,15-7,15-7
29th Aug 2018 Nico Macdonald Won 11-15,12-15,18-16,17-15,15-13
9th Aug 2018 Emma Lucas Won 15-10,9-15,15-12,15-13,11-15
27th Jul 2018 Luke Rajah Lost 15-6,15-13,15-11
26th Jul 2018 Lucas Ruffel Won 10-15,15-13,15-12,13-15,15-13
17th Jun 2018 Michael Los Won 16-14,15-9,15-12
14th Jun 2018 Sanjay Parekh Won 14-16,15-4,15-9,11-15,15-12
13th Jun 2018 Chris Mcmennemin Lost 15-5,15-6,15-8
26th May 2018 Kushal Bhasin Lost 15-8,15-8,16-18,15-8

122 league matches with 47 wins, 0 draws and 75 losses. Win percentage: 38.5%

League division history

Date League Division
21st Feb 2024 Central London Squash League - 60 6
7th Jan 2024 Central London Squash League - 59 6
18th Nov 2023 Central London Squash League - 58 4
5th Oct 2023 Central London Squash League - 57 4
8th Jul 2023 Central London Squash League - 55 4
25th May 2023 Central London Squash League - 54 5
11th Apr 2023 Central London Squash League - 53 4
25th Nov 2022 Central London Squash League - 50 4
11th Oct 2022 Central London Squash League - 49 3
27th Aug 2022 Central London Squash League - 48 3
14th Jul 2022 Central London Squash League - 47 3
31st May 2022 Central London Squash League - 46 4
16th Apr 2022 Central London Squash League - 45 4
2nd Mar 2022 Central London Squash League - 44 4
18th Jan 2022 Central London Squash League - 43 3
16th Nov 2021 Central London Squash League - 42 3
30th Sep 2021 Central London Squash League - 41 3
19th Feb 2020 Central London Squash League - 37 6
6th Jan 2020 Central London Squash League - 36 6
17th Nov 2019 Central London Squash League - 35 7
1st Oct 2019 Central London Squash League - 34 6
18th Aug 2019 Central London Squash League - 33 5
2nd Jul 2019 Central London Squash League - 32 5
16th May 2019 Central London Squash League - 31 4
2nd Apr 2019 Central London Squash League - 30 5
15th Feb 2019 Central London Squash League - 29 6
2nd Jan 2019 Central London Squash League - 28 5
16th Oct 2018 Central London Squash League - 27 5
31st Aug 2018 Central London Squash League - 26 4
12th Jul 2018 Central London Squash League - 25 4
22nd May 2018 Central London Squash League - 24 4

31 seasons played.

Page generated in 0.036