Player Profile

Henry Elston

Photo:
Phone: Private
Status: Active
Last online: 9th Apr 2024
League: South London Squash League
Central London Squash League
Current Division: 6
Seasons Played: 83
Preferred Club: Brixton Recreation Centre
Preferred Times: Unknown
Rating:


Ladder match history

Date Opponent Result Score
18th Sep 2014 Niall Mcgrath Lost 15-4,15-7,15-9
21st Oct 2012 Viv Bhatt Lost No score recorded

2 ladder matches with 0 wins and 2 losses. Win percentage: 0%

League match history

Date Opponent Result Score
18th Apr 2024 Ben Hatt Won 18-16,15-8,17-15
5th Feb 2024 Morgan Redshaw Won 15-10,13-15,15-10,8-15,17-15
5th Feb 2024 Tim Wright Won 15-13,15-13,15-13
4th Feb 2024 George Fort Lost 15-4,15-8,15-7
20th Dec 2023 Vlad Gilevskiy Lost 15-4,15-10,21-23,15-11
11th Dec 2023 Peter Lambert Lost 15-11,14-16,15-13,15-11
29th Nov 2023 Michael Lawrence Lost 15-12,16-14,23-21
27th Nov 2023 Morgan Redshaw Lost 15-2,15-11,15-12
6th Apr 2023 Christopher Skipsey Won 13-15,16-14,15-13,15-5
6th Apr 2023 Volkan Hidayetoglu Lost 15-8,15-10,15-13
30th Mar 2023 Jack Riddeston Lost 15-9,15-13,9-15,15-13
13th Feb 2023 Christopher Skipsey Won 7-15,15-13,15-7,8-15,15-9
13th Feb 2023 James Martin Won 15-10,15-10,15-10
8th Feb 2023 Ben Olivier Won 15-13,16-14,15-10
26th Jan 2023 Kristian Toth Lost 11-15,15-12,15-13,15-7
6th Jan 2023 Arun Menon Lost 15-9,15-11,9-15,15-10
3rd Jan 2023 Vikranth Audi Won 15-9,15-11,9-15,2-15,15-12
1st Dec 2022 Volkan Hidayetoglu Lost 15-10,15-9,15-13
15th Nov 2022 Kristian Toth Won 18-20,15-9,15-8,15-7
7th Nov 2022 Daniel Savage Lost 17-15,15-13,15-7
31st Oct 2022 David Ansell Lost 15-13,15-12,10-15,15-12
17th Oct 2022 Jack Cross Won 15-11,15-10,15-12
27th Sep 2022 Avinash Paliwal Won 15-8,15-10,15-12
5th Sep 2022 Jack Cross Lost 11-15,15-13,8-15,15-4,16-14
11th Aug 2022 Avinash Paliwal Won 10-15,10-15,17-15,16-14,17-15
9th Aug 2022 Rhys Jenkins Won 15-13,15-10,15-10
9th Aug 2022 Chris Mcmennemin Lost 15-6,15-8,15-10
6th Jul 2022 Ben Varnam Lost 15-11,15-6,16-18,15-7
29th Jun 2022 Chris Mcmennemin Lost 15-13,15-10,15-10
28th Jun 2022 Arun Menon Won 16-14,8-15,15-11,15-13
16th Jun 2022 Avinash Paliwal Lost 15-13,7-15,15-8,10-15,15-11
24th May 2022 Lauren Hooper Won 15-10,15-10,15-10
20th May 2022 David Ansell Won 10-15,15-10,15-10,15-10
16th May 2022 Ned Humphreys Won 8-15,15-8,8-15,15-8,15-10
9th May 2022 Christopher Skipsey Won 9-15,17-15,15-10,16-18,15-9
6th Apr 2022 David Ansell Won 15-10,15-10,10-15,15-10
6th Apr 2022 Josh Barbour Won 15-10,15-10,15-10
16th Mar 2022 Rob Gorczynski Lost 15-11,14-16,15-10,15-7,15-7
8th Mar 2022 Tom Taylor Lost 15-5,15-10,7-15,15-8
21st Feb 2022 Ned Humphreys Won 15-13,15-13,15-13
21st Feb 2022 Ignacio Colis Vidal Won 15-9,9-15,9-15,15-9,15-9
10th Feb 2022 Michael Frill Won 15-9,15-10,13-15,15-11
10th Feb 2022 Andreas Walbert Won 15-10,18-16,15-13
4th Jan 2022 Zbigniew Wojna Lost 15-10,15-13,15-12
15th Dec 2021 Ashley Grossmann Lost 15-12,15-13,15-10
13th Dec 2021 Avinash Paliwal Lost 18-16,15-12,15-10
9th Dec 2021 Tom Taylor Lost 15-10,13-15,15-9,16-14
30th Nov 2021 David Ansell Lost 14-16,15-13,11-15,15-12,15-13
9th Nov 2021 Barnaby Hone Won 14-16,15-12,18-16,15-8
8th Nov 2021 Neil Fisher Won 15-13,6-15,15-8,15-8
7th Nov 2021 Ben Jones Won 15-7,15-13,15-13
15th Oct 2021 David Ansell Lost 15-13,15-12,15-13
12th Mar 2020 Ignacio Colis Vidal Won 15-10,15-10,10-15,15-10
12th Mar 2020 Aleksandr Antonchenkov Won 17-15,15-13,9-15,15-8
21st Feb 2020 Marco Rapaccioli Won 15-12,15-7,15-10
16th Feb 2020 David Ansell Lost 10-15,15-13,11-15,16-14,15-13
3rd Feb 2020 Rhys Jenkins Lost 15-12,15-9,8-15,15-11
28th Jan 2020 Ryan Holland Won 15-12,15-10,13-15,15-11
13th Jan 2020 Ignacio Colis Vidal Won 12-15,15-9,12-15,15-12,17-15
8th Jan 2020 Oliver O'boyle Lost 10-15,10-15,15-10,15-10,15-10
5th Jan 2020 Josh Barbour Lost 15-12,12-15,15-13,15-13
4th Jan 2020 David Morley Lost 15-10,15-5,16-14
16th Dec 2019 Rich Rogers Won 11-15,15-12,15-11,15-11
10th Dec 2019 Ryan Holland Won 15-9,15-8,15-9
9th Dec 2019 George Herrick Lost 15-10,15-12,10-15,7-15,15-13
14th Nov 2019 Dan Dutton Lost 11-15,17-15,11-15,15-9,15-10
12th Nov 2019 Douglas Burke Lost 15-13,11-15,15-4,6-15,15-13
31st Oct 2019 Avinash Paliwal Lost
(No show)
No score recorded
17th Oct 2019 David Newlan Lost 15-9,16-14,15-11
16th Oct 2019 Rhys Jenkins Lost 15-13,20-18,15-12
15th Oct 2019 Josh Barbour Won 15-11,9-15,15-12,15-12
7th Oct 2019 Vikranth Audi Won 15-11,15-8,15-11
18th Sep 2019 Daniel De Lima Lost 10-15,15-13,15-13,15-11
10th Sep 2019 Tom Hughes Won 15-10,15-10,15-10
4th Sep 2019 Matthew Parry Lost 13-15,9-15,15-13,15-13,15-9
14th Aug 2019 David Ansell Lost 15-12,15-10,15-13
14th Aug 2019 Charles Newsam Lost 15-10,15-11,9-15,12-15,15-5
31st Jul 2019 Ignacio Colis Vidal Lost 15-11,7-15,15-11,15-11
30th Jul 2019 Oliver O'boyle Lost 10-15,15-10,15-10,15-10
22nd Jul 2019 Charlie Haigh Lost 15-11,14-16,17-15,15-12
26th Jun 2019 Victor Naar Lost 15-10,16-14,17-15
19th Jun 2019 Aleksandr Antonchenkov Won 15-10,10-15,15-6,15-8
16th Jun 2019 Victor Naar Won 10-15,15-13,15-13,15-13
12th Jun 2019 Edward Williams Lost 15-9,15-8,15-9
5th Jun 2019 Charlie Haigh Won 15-10,15-9,16-18,15-12
14th May 2019 Louis Forte Lost 15-12,15-8,10-15,15-17,15-11
28th Apr 2019 Aleksandr Antonchenkov Won 15-11,15-10,11-15,15-13
28th Apr 2019 Marco Rapaccioli Won 15-8,15-10,5-15,10-15,16-14
27th Apr 2019 Chris Watson Lost 15-11,12-15,15-10,15-12
15th Apr 2019 Tom Hughes Won 15-10,15-10,10-15,15-10
10th Apr 2019 Charlie Haigh Won 15-10,15-10,10-15,5-15,15-10
31st Mar 2019 Charles Newsam Draw
(Short game)
No score recorded
25th Mar 2019 Charlie Haigh Won 15-13,15-13,8-15,15-8
11th Mar 2019 Patrick Mostyn Won 15-10,10-15,15-10,10-15,15-10
13th Feb 2019 James Garland Draw
(Injury)
No score recorded
13th Feb 2019 Jahangir Saif Won 15-13,17-15,9-15,15-10
21st Jan 2019 Julien Levrel Lost 15-4,15-6,15-5
19th Jan 2019 Marco Rapaccioli Won 15-12,15-10,15-13
15th Jan 2019 Jordan Muir Won 15-9,15-13,15-9
13th Jan 2019 Samy Dachraoui Lost 15-11,15-13,15-9
6th Jan 2019 Harry Smith Lost 15-5,17-19,13-15,15-0,15-7
15th Dec 2018 Jordan Muir Won 15-6,15-8,17-15
9th Dec 2018 Russell Bishop Lost 15-8,15-8,15-8
27th Nov 2018 Will Stringer Lost 15-11,10-15,15-8,8-15,15-11
25th Nov 2018 Tom Davies Lost 14-16,11-15,15-9,15-11,15-13
22nd Nov 2018 Chris Gray Lost 15-10,15-12,9-15,10-15,16-14
8th Nov 2018 Tom Hughes Lost 13-15,15-8,15-11,16-14
22nd Sep 2018 Tej Dyal Lost 15-10,17-19,15-9,15-5
20th Sep 2018 Tom Watson Won 15-10,15-10,10-15,10-15,15-10
5th Sep 2018 Tom Huggon Lost 14-16,15-9,15-6,10-15,15-7
22nd Aug 2018 Jack Haslehurst Won 15-10,10-15,10-15,15-10,15-10
12th Aug 2018 Sam Stacey Lost 12-15,18-16,15-12,8-15,15-12
26th Jul 2018 Tom Watson Lost 15-13,15-12,15-12
25th Jul 2018 Ed Moss Won 17-15,15-8,11-15,15-8
26th Jun 2018 Tej Dyal Lost 15-13,6-15,15-12,15-9
14th Jun 2018 Richard Crocker Lost 15-12,15-11,15-11
11th Jun 2018 Tom Hughes Lost 15-13,13-15,15-13,13-15,15-13
7th May 2018 Sam Stacey Draw
(Unresolved)
No score recorded
24th Apr 2018 Tom Edwards Lost 15-11,15-8,15-17,10-15,15-11
24th Apr 2018 Joe Prinold Lost 15-13,15-9,15-12
25th Mar 2018 Alfonso Rivero Lost 11-15,15-13,15-13,15-13
6th Feb 2018 Tom Edwards Won 15-10,10-15,15-10,10-15,15-10
4th Feb 2018 Lizzy K1 Won 11-15,15-11,13-15,15-13,15-13
30th Jan 2018 Charlie Clarke Lost 15-13,15-10,15-7
29th Jan 2018 Chris Gray Won 12-15,15-13,15-13,16-14
25th Jan 2018 George Phillips Lost 15-4,15-10,15-12
11th Jan 2018 Robin Butler Lost 15-11,15-5,15-9
14th Dec 2017 Lizzy K1 Lost 15-13,14-16,15-13,15-13
3rd Dec 2017 Chris Gray Won 10-15,15-10,15-9,15-10
23rd Nov 2017 Aaron Mata Won 15-10,15-10,15-10
20th Nov 2017 Matthew Braddock Lost 15-12,15-10,15-12
1st Nov 2017 Benjamin Wright Lost 15-5,15-7,15-2
30th Oct 2017 Niall Santamaria Lost 15-8,15-6,15-11
24th Oct 2017 Lachlan Wood Lost 15-11,15-12,11-15,12-15,20-18
7th Oct 2017 Philip Marlow Lost 15-9,15-12,15-7
1st Sep 2017 Paul Tait Won 15-10,10-15,15-13,15-13
15th Aug 2017 Patrick Mostyn Won 13-15,15-10,11-15,15-9,15-13
14th Aug 2017 Anne Ohalloran Won 15-13,15-6,15-7
26th Jul 2017 Will Stringer Won 15-12,16-14,16-14
15th Jul 2017 Luke Brennan Lost 15-8,15-7,15-7
11th Jul 2017 Ross Wheeler Lost 16-14,13-15,11-15,15-11,15-12
26th Jun 2017 Matthew Braddock Won 10-15,15-10,10-15,15-10,15-10
14th Jun 2017 Chris Gray Won 10-15,15-13,8-15,15-8,15-12
11th Jun 2017 Nicolas Winckler Lost 15-10,15-10,15-17,15-10
4th Jun 2017 Rob Thomson Lost 15-8,18-16,15-5
16th May 2017 Matthew Braddock Lost 9-15,15-11,10-15,15-10,15-8
15th May 2017 Will Stringer Won 15-11,15-12,14-16,15-11
1st Apr 2017 Bartosz Wojtowicz Lost 15-8,15-4,17-15
27th Mar 2017 Martin Wiseman Lost 15-12,12-15,15-8,15-10
24th Mar 2017 David Morley Lost 15-6,15-10,15-13
5th Feb 2017 Alfonso Rivero Lost 15-13,15-11,10-15,15-13
3rd Feb 2017 Jack Richardson Won 16-14,7-15,15-9,15-12
28th Jan 2017 Lachlan Wood Lost 15-13,7-15,10-15,15-12,15-11
10th Jan 2017 Andrew Porter Lost 8-15,15-13,16-14,15-11
9th Jan 2017 Luis Garcia Won 15-11,15-11,15-11
9th Jan 2017 Sam Stacey Won 14-16,16-14,15-13,12-15,15-12
6th Jan 2017 Paul Tait Won 15-7,15-6,15-8
15th Dec 2016 Jack Richardson Won
(Short game)
16-18,15-12,17-15,15-13
21st Nov 2016 Luke Brennan Won 17-15,15-12,10-15,15-12
7th Nov 2016 James Linkins Won 15-10,15-12,15-13
3rd Nov 2016 Lee Bakewell Won 14-16,15-13,15-10,15-13
24th Oct 2016 Sam Stacey Won 15-10,15-10,10-15,15-10
10th Oct 2016 Milan Baxter Won 16-14,15-12,15-12
8th Oct 2016 Alan Burt Won 15-3,15-6,15-10
2nd Oct 2016 James Hobbs Won 15-10,10-15,15-10,10-15,15-10
2nd Oct 2016 Luke Brennan Lost 15-8,15-11,15-12
19th Sep 2016 Tom Hughes Won 15-6,15-6,15-10
18th Sep 2016 Marco Rapaccioli Lost 15-12,15-8,12-15,11-15,15-9
17th Aug 2016 Jack Haslehurst Lost 15-13,10-15,15-12,16-14
10th Aug 2016 Charles Boyne Lost 13-15,11-15,15-8,15-11,15-9
4th Aug 2016 Will Stringer Lost 16-14,9-15,15-8,11-15,15-7
30th Jul 2016 James Hobbs Lost 15-12,12-15,19-17,15-12
28th Jul 2016 Sam Stacey Lost 15-12,15-13,14-16,15-13
7th May 2016 Richard Tasker Lost 15-12,15-12,17-15
5th May 2016 Henry E Lost 15-5,15-10,15-10
29th Apr 2016 Milan Baxter Won 10-15,15-10,15-10,15-10
24th Apr 2016 Max Gilbert Lost 12-15,17-15,15-12,15-11
14th Apr 2016 Adam Waters Won 15-5,15-5,15-5
3rd Apr 2016 Ryan Davis Lost 15-7,15-7,15-8
23rd Mar 2016 Lee Bakewell Won 15-10,10-15,15-10,15-10
7th Mar 2016 Milan Baxter Won 10-15,15-10,15-10,15-10
7th Mar 2016 Peter Violaris Won 10-15,10-15,15-10,15-10,15-0
4th Feb 2016 Andrew Porter Lost 15-12,16-14,15-12
28th Jan 2016 Chris Mitchell Lost 15-7,15-7,15-6
21st Jan 2016 David Morley Lost 15-10,15-8,15-7
18th Jan 2016 Will Stringer Lost 15-8,16-14,12-15,15-11
17th Jan 2016 Lizzy Flavell Lost 15-12,19-17,15-10
13th Dec 2015 Alex Windmill Lost 15-11,15-12,14-16,15-8
12th Dec 2015 Richard Tasker Lost 15-11,15-12,15-11
4th Dec 2015 Andrew Porter Won 15-12,16-14,11-15,13-15,15-11
29th Nov 2015 Kevin Thomas Lost 15-13,13-15,15-8,13-15,15-13
26th Nov 2015 Adam Ezzamel Lost 18-16,15-11,15-9
21st Nov 2015 Philip Marlow Lost 15-7,15-8,15-10
18th Nov 2015 Lachlan Wood Lost 15-11,15-12,16-14
8th Nov 2015 Jody Jeffcoate Lost 15-6,15-11,15-12
28th Sep 2015 Edward Parker Lost 15-5,15-10,15-13
27th Sep 2015 Rob Garner Won 15-8,15-11,10-15,11-15,15-7
12th Sep 2015 Lachlan Wood Lost 15-5,15-4,10-15,11-15,20-18
2nd Sep 2015 William Vincent Lost 14-16,15-11,15-9,15-10
21st Jul 2015 Ryan Davis Won 15-17,15-7,9-15,15-10,15-13
18th Jul 2015 Edward Parker Lost 15-7,15-1,15-7
24th Jun 2015 William Vincent Lost 15-13,15-11,15-8
19th Jun 2015 Alex Seigel Lost 15-5,15-5,15-12
12th Jun 2015 Matthew Braddock Lost 15-12,12-15,15-12,12-15,15-12
30th Apr 2015 Michal Jacykiewicz Lost 15-11,15-6,15-10
28th Apr 2015 Gavin Mackay Lost 15-10,15-7,15-6
23rd Mar 2015 Niall Santamaria Lost 15-11,15-9,15-10
23rd Mar 2015 Charlie Jensen Lost 15-11,15-12,15-11
22nd Mar 2015 Ashley Brown Lost 15-8,15-8,15-10
16th Mar 2015 Theo Penty Lost 15-8,15-8,15-10
16th Feb 2015 Archerd Sullivan Won 15-10,15-10,10-15,15-10
10th Feb 2015 Mark Thompson Won 15-9,15-11,15-17,15-11
12th Jan 2015 Jody Jeffcoate Lost 15-10,15-10,15-10
6th Dec 2014 Mark Thompson Lost 15-13,15-9,7-15,15-9
29th Oct 2014 Mark Thompson Lost 15-9,13-15,15-11,15-9
19th Oct 2014 Michael Docherty Won 15-4,6-15,15-7,15-5
14th Oct 2014 Niall Mcgrath Lost 15-6,15-6,15-8
22nd Sep 2014 Mark Thompson Lost 15-9,15-12,15-8
2nd Sep 2014 Ludovic Betremieux Lost 15-10,15-10,15-9
25th Jul 2014 Rami Hassouna Won 19-17,15-10,15-6
9th Mar 2014 Nicky Reynolds Won 15-2,15-2,15-9
9th Mar 2014 Edward Williams Lost 15-11,15-12,15-13
24th Feb 2014 Michael Docherty Won 9-15,22-20,10-15,10-15
22nd Feb 2014 Joe Iseard Lost 15-10,15-8,15-12
12th Jan 2014 Graham Reeve Lost 15-11,15-9,15-12
12th Jan 2014 Gianluca Bono Lost 15-6,15-8,15-10
11th Jan 2014 Nick Mcdonald Lost 15-3,16-14,15-5
4th Jan 2014 Lachlan Wood Lost 15 -12,15-9,15-12
21st Nov 2013 Abigail Woolf Won 15-10,15-8,15-10
12th Nov 2013 Lachlan Wood Lost 15-9,13-15,15-10,15-12
11th Sep 2013 Gianluca Bono Lost 15-12,15-10,12-15,15-2
14th Aug 2013 Adam Keisner Lost 7-15,8-15,15-6,15-8,15-8
4th Aug 2013 Tej Dyal Lost 16-14,15-7,15-3
29th Jul 2013 Graham Reeve Lost 15-9,15-8,15-12
5th Jun 2013 Karl Jones Lost 15-12,15-12,15-12
2nd Jun 2013 Joe Iseard Lost 15-12,15-2,15-11
21st Nov 2012 Zachary Randles Lost 15-4,15-5,15-7
13th Nov 2012 Andrew Emanuel Lost 15-2,15-6,15-3
10th Oct 2012 Gordon Cookson Lost 15-2,15-13,15-7
25th Sep 2012 Jon Crawford Lost 15-12,12-15,15-11,15-13
31st Aug 2012 Spencer Haywood Won 17-19,15-13,15-10,15-13
21st Aug 2012 Rohan Shah Won 15-6,15-8,15-11
15th May 2012 James Ross Lost 15-5,15-9,15-5
6th Apr 2012 Laura Sheehan Lost 15-13,12-15,15-6,14-16,15-13
5th Apr 2012 Antonia Walford Lost 15-8,15-6,15-6
1st Apr 2012 Timothy Victor Lost 15-1,15-12,15-7
29th Mar 2012 Duncan Lawrence Lost 18-16,15-5,15-13
22nd Feb 2012 Duncan Lawrence Lost 15-10,15-7,15-10
31st Jan 2012 Matt North Won 15-4,15-6,15-3
29th Jan 2012 Timothy Victor Lost 5-15,7-15,15-13,15-10,15-13

250 league matches with 96 wins, 3 draws and 151 losses. Win percentage: 38.4%

League division history

Date League Division
6th Apr 2024 Central London Squash League - 61 6
7th Jan 2024 Central London Squash League - 59 7
18th Nov 2023 Central London Squash League - 58 5
24th Feb 2023 Central London Squash League - 52 4
10th Jan 2023 Central London Squash League - 51 5
25th Nov 2022 Central London Squash League - 50 4
11th Oct 2022 Central London Squash League - 49 3
27th Aug 2022 Central London Squash League - 48 4
14th Jul 2022 Central London Squash League - 47 4
31st May 2022 Central London Squash League - 46 3
16th Apr 2022 Central London Squash League - 45 4
2nd Mar 2022 Central London Squash League - 44 4
18th Jan 2022 Central London Squash League - 43 4
16th Nov 2021 Central London Squash League - 42 3
30th Sep 2021 Central London Squash League - 41 3
1st Mar 2020 South London Squash League - 20.2 5
19th Feb 2020 Central London Squash League - 37 7
12th Jan 2020 South London Squash League - 20.1 5
6th Jan 2020 Central London Squash League - 36 6
25th Nov 2019 South London Squash League - 19.8 4
17th Nov 2019 Central London Squash League - 35 7
7th Oct 2019 South London Squash League - 19.7 4
1st Oct 2019 Central London Squash League - 34 7
21st Aug 2019 South London Squash League - 19.6 5
18th Aug 2019 Central London Squash League - 33 6
7th Jul 2019 South London Squash League - 19.5 5
2nd Jul 2019 Central London Squash League - 32 5
21st May 2019 South London Squash League - 19.4 5
16th May 2019 Central London Squash League - 31 6
4th Apr 2019 South London Squash League - 19.3 5
2nd Apr 2019 Central London Squash League - 30 7
18th Feb 2019 South London Squash League - 19.2 5
15th Feb 2019 Central London Squash League - 29 7
2nd Jan 2019 South London Squash League - 19.1 6
2nd Jan 2019 Central London Squash League - 28 6
17th Nov 2018 South London Squash League - 18.8 5
1st Oct 2018 South London Squash League - 18.6 4
15th Aug 2018 South London Squash League - 18.6 4
29th Jun 2018 South London Squash League - 18.5 5
15th May 2018 South London Squash League - 18.4 4
3rd Apr 2018 South London Squash League - 18.3 4
17th Feb 2018 South London Squash League - 18.2 3
2nd Jan 2018 South London Squash League - 18.1 4
7th Nov 2017 South London Squash League - 17.7 4
22nd Sep 2017 South London Squash League - 17.6 3
5th Aug 2017 South London Squash League - 17.5 4
19th Jun 2017 South London Squash League - 17.4 4
1st May 2017 South London Squash League - 17.3 4
14th Mar 2017 South London Squash League - 17.2 3
24th Jan 2017 South London Squash League - 17.1 3
4th Dec 2016 South London Squash League - 16.8 4
14th Oct 2016 South London Squash League - 17.6 5
27th Aug 2016 South London Squash League - 16.6 6
12th Jul 2016 South London Squash League - 16.5 5
12th Apr 2016 South London Squash League - 16.3 5
29th Feb 2016 South London Squash League - 16.2 6
11th Jan 2016 South London Squash League - 16.1 5
22nd Nov 2015 South London Squash League - 15.8 4
7th Oct 2015 South London Squash League - 15.7 3
21st Aug 2015 South London Squash League - 15.6 3
6th Jul 2015 South London Squash League - 15.5 4
19th May 2015 South London Squash League - 15.4 3
3rd Apr 2015 South London Squash League - 15.3 2
18th Feb 2015 South London Squash League - 15.2 1
4th Jan 2015 South London Squash League - 15.1 2
19th Nov 2014 South London Squash League - 14.7 3
2nd Oct 2014 South London Squash League - 14.6 3
15th Aug 2014 South London Squash League - 14.5 3
30th Jun 2014 South London Squash League - 14.4 3
24th Jan 2014 South London Squash League - 14-1 4
4th Dec 2013 South London Squash League - 13-7 3
14th Oct 2013 South London Squash League - 13-6 4
24th Aug 2013 South London Squash League - 13-5 3
4th Jul 2013 South London Squash League - 13.4 3
15th May 2013 South London Squash League - 13-3 3
9th Jan 2013 Finsbury Squash League - 8 2
4th Nov 2012 Finsbury Squash League - 7-12 2
19th Sep 2012 Finsbury Squash League - 6-12 2
2nd Aug 2012 Finsbury Squash League - 5-12 4
11th Jun 2012 Finsbury Squash League - 4-12 3
18th Apr 2012 Finsbury Squash League - 3-12 3
1st Mar 2012 Finsbury Squash League - 2-12 3
18th Jan 2012 Finsbury Squash League - 1-12 6

83 seasons played.

Page generated in 0.0551