Player Profile
Will O'brien
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 10th Apr 2024 |
League: | North London Squash League |
Current Division: | Not playing |
Seasons Played: | 5 |
Preferred Club: | Unknown |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
1st Apr 2024 | Joe Wilson | Lost (Injury) |
No score recorded |
1st Apr 2024 | Ramzey Sabbagh | Lost (Injury) |
No score recorded |
21st Mar 2024 | Alex Robertson | Lost | 15-2,15-5,15-9 |
23rd Feb 2024 | Keith Barry | Lost | 15-10,15-11,15-12 |
14th Feb 2024 | Jenny Preston | Lost | 15-11,15-11,13-15,15-11 |
9th Jan 2024 | Isabel Agnew | Lost | 15-5,15-9,15-7 |
1st Jan 2024 | Keith Barry | Lost | 13-15,15-13,15-13,15-13 |
5th Dec 2023 | Jack Lomath | Won | 15-8,14-16,15-13,15-8 |
23rd Nov 2023 | Lucas Font | Lost | 15-10,15-13,15-12 |
21st Nov 2023 | Oliver Burgoyne | Lost | 13-15,15-13,15-13,15-13 |
17th Nov 2023 | Rebecca Iuliano | Won (Injury) |
No score recorded |
15th Nov 2023 | Sean Ross | Won (Injury) |
No score recorded |
12 league matches with 3 wins, 0 draws and 9 losses. Win percentage: 25%
League division history
Date | League | Division |
---|---|---|
8th Apr 2024 | North London Squash League - 24.3 | 5 |
24th Feb 2024 | North London Squash League - 24.2 | 4 |
9th Jan 2024 | North London Squash League - 24.1 | 4 |
26th Nov 2023 | North London Squash League - 23.7 | 4 |
10th Oct 2023 | North London Squash League - 23.6 | 5 |
5 seasons played.
Page generated in 0.0189