Player Profile
Paul Foley
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 17th Apr 2022 |
League: | Swiss Cottage Squash League |
Current Division: | Not playing |
Seasons Played: | 2 |
Preferred Club: | Swiss Cottage Leisure Centre |
Preferred Times & Memberships: | Weekends after 12pm |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
20th Apr 2022 | Nicola Davies | Lost | 15-7,15-10,15-10 |
12th Mar 2022 | George Johnstone | Lost | 15-10,15-7,15-9 |
9th Mar 2022 | Marina Nakano | Lost | 15-11,15-7,15-10 |
3 league matches with 0 wins, 0 draws and 3 losses. Win percentage: 0%
League division history
Date | League | Division |
---|---|---|
29th Mar 2022 | Swiss Cottage Squash League - 51 | 4 |
1st Feb 2022 | Swiss Cottage Squash League - 50 | 3 |
2 seasons played.
Page generated in 0.0177