Player Profile
Fergal Hogan
| Photo: | |
| Phone: | Private | 
| Status: | Active | 
| Last online: | 16th Jun 2014 | 
| League: | Crystal Palace Squash League | 
| Current Division: | Not playing | 
| Seasons Played: | 5 | 
| Preferred Club: | Crystal Palace National Sports Centre | 
| Preferred Times & Memberships: | Unknown | 
| Rating: | 
Ladder match history
| Date | Opponent | Result | Score | 
|---|---|---|---|
| 28th Jan 2013 |  Darren Newnham | Lost | No score recorded | 
| 24th Jan 2013 |  Darren Newnham | Won | No score recorded | 
| 30th May 2012 |  Martijn de Vree | Won | No score recorded | 
3 ladder matches with 2 wins and 1 losses. Win percentage: 66.7%
League match history
| Date | Opponent | Result | Score | 
|---|---|---|---|
| 29th Mar 2013 |  Tim Bostridge | Won | 15-8,15-11,15-12 | 
| 22nd Mar 2013 |  Roy Mcmahon | Won | 15-13,13-15,15-13,13-15,15-8 | 
| 21st Feb 2013 |  Darren Newnham | Lost | 13-15,15-13,15-5,15-8 | 
| 11th Feb 2013 |  Geoff Ridgeon | Won | 15-10,16-14,11-15,16-14 | 
| 22nd Jan 2013 |  Roy Mcmahon | Won | 15-8,15-10,17-15 | 
| 18th Sep 2012 |  Tim Bostridge | Won | 15-10,11-15,12-15,15-12,15-4 | 
| 17th Sep 2012 |  Gerry Greyling | Lost | 15-7,15-10,16-14 | 
| 10th Sep 2012 |  Darren Newnham | Won | 11-15,15-12,11-15,15-12,15-13 | 
| 10th Jul 2012 |  Tim Bostridge | Won | 15-10,15-12,16-14 | 
| 25th Jun 2012 |  Darren Newnham | Lost | 13-15,15-10,15-10,17-15 | 
| 4th Jun 2012 |  Michael Hume | Won | 15-11,15-5,15-10 | 
| 11th May 2012 |  James Mckenzie-Boyle | Won | 15-8,15-8,15-9 | 
| 8th May 2012 |  Mark Airston | Won | 15-6,15-8,15-7 | 
13 league matches with 10 wins, 0 draws and 3 losses. Win percentage: 76.9%
League division history
| Date | League | Division | 
|---|---|---|
| 20th Feb 2013 | Crystal Palace Squash League - 9 | 1 | 
| 2nd Jan 2013 | Crystal Palace Squash League - 8 | 1 | 
| 1st Aug 2012 | Crystal Palace Squash League - 5 | 1 | 
| 12th Jun 2012 | Crystal Palace Squash League - 4-12 | 1 | 
| 24th Apr 2012 | Crystal Palace Squash League - 3-12 | 2 | 
5 seasons played.
Page generated in 0.0196

