Player Profile
Peter Wilson
Photo: | |
Phone: | Private |
Status: | Taking a break |
Last online: | 29th Sep 2015 |
League: | North London Squash League |
Current Division: | Not playing |
Seasons Played: | 9 |
Preferred Club: | Sobell Leisure Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
1st May 2014 | Mark Bailie | Lost | 15-12,16-14,11-15,4-15,15-13 |
11th Mar 2014 | Mark Bailie | Lost (Injury) |
No score recorded |
26th Jan 2014 | Mark Bailie | Won | 15-11,15-13,15-11 |
6th Jan 2014 | Andy Hsu | Lost | 15-8,15-8,15-1 |
12th Nov 2013 | Denis Gorman | Lost | 14-16,15-13,15-9,15-12 |
11th Nov 2013 | Edward Day | Lost | 12-15,15-12,15-11,15-10 |
10th Nov 2013 | Sebastian Keuchel | Lost | 15-3,15-5,15-5 |
16th Sep 2013 | Tim Stacey | Won | 15-7,17-15,15-11 |
5th Sep 2013 | Joshua Smith | Won | 12-15,15-11,15-13,14-16,15-12 |
7th Aug 2013 | Peter Hadjidakis | Lost | 15-8,15-8,13-15,15-8 |
22nd Jun 2013 | Caroline Loevner | Lost | 12-15,17-15,6-15,15-7,15-9 |
5th Jun 2013 | Jack Smedley | Lost | 15-12,15-8,15-11 |
15th Apr 2013 | James Prosser | Lost | 15-8,15-11,15-11 |
13th Apr 2013 | Simon Wells | Lost | 15-8,15-6,15-5 |
13th Apr 2013 | Dominic Williams | Lost | 15-8,15-7,15-7 |
26th Mar 2013 | James Prosser | Lost | 15-3,15-13,15-11 |
20th Mar 2013 | Matt Gedge | Lost | 10-15,15-10,15-3,15-8 |
5th Mar 2013 | Chris Large | Lost | 15-8,15-6,15-11 |
4th Mar 2013 | Ian Hunt | Lost | 12-15,15-11,15-8,15-9 |
19 league matches with 3 wins, 0 draws and 16 losses. Win percentage: 15.8%
League division history
Date | League | Division |
---|---|---|
19th Mar 2014 | North London Squash League - 2-14 | 11 |
31st Jan 2014 | North London Squash League - 1-14 | 12 |
3rd Dec 2013 | North London Squash League - 7-13 | 11 |
16th Oct 2013 | North London Squash League - 6-13 | 10 |
24th Aug 2013 | North London Squash League - 5-13 | 10 |
5th Jul 2013 | North London Squash League - 4-13 | 9 |
18th May 2013 | North London Squash League - 3-13 | 8 |
2nd Apr 2013 | North London Squash League - 2-13 | 7 |
10th Feb 2013 | North London Squash League - 1-13 | 6 |
9 seasons played.
Page generated in 0.0214