Player Profile
Jonathan Hart
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 30th Jan 2024 |
League: | North London Squash League |
Current Division: | Not playing |
Seasons Played: | 6 |
Preferred Club: | Britannia Leisure centre |
Preferred Times & Memberships: | Weekdays after 5pm Weekends after 11am |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
14th Nov 2023 | Michaela Ko | Won | 15-9,15-12,15-8,15-7,15-13 |
15th Oct 2023 | Adam Soliman | Lost | 15-13,13-15,15-13,13-15,15-13 |
19th Sep 2023 | Arthur Newman | Lost (Short game) |
11-8,11-5,11-5 |
6th Sep 2023 | Mattias Horan | Lost | 15-10,15-10,15-10 |
10th Aug 2023 | Arthur Newman | Lost (Short game) |
11-6,9-11,11-7,11-6 |
8th Aug 2023 | Julian Waung | Lost | 15-12,11-15,15-10,15-10 |
6th Aug 2023 | Rich Hepburn | Won | 15-7,15-7,15-7 |
23rd Jul 2023 | Sam Franklin | Won (Short game) |
11-7,11-4,4-11,11-7 |
3rd Jul 2023 | Mattias Horan | Lost | 11-15,15-11,15-7,15-10 |
13th Jun 2023 | Nick Worsley | Won (Short game) |
15-13,16-14,11-8 |
25th May 2023 | David Neale | Won | 14-16,16-14,15-10,15-10 |
22nd May 2023 | Paul Turner | Won | 15-12,15-12,15-12 |
8th May 2023 | Alistair Brown | Lost | 15-5,16-14,15-9 |
3rd May 2023 | Elliot Higgins | Lost | 15-0,15-0,0-15,0-15,15-0 |
28th Apr 2023 | Lawrence Graham | Won | 15-5,15-10,15-17,5-15,15-13 |
12th Apr 2023 | David Neale | Won (Short game) |
11-6,11-8,11-9 |
16 league matches with 8 wins, 0 draws and 8 losses. Win percentage: 50%
League division history
Date | League | Division |
---|---|---|
26th Nov 2023 | North London Squash League - 23.7 | 3 |
10th Oct 2023 | North London Squash League - 23.6 | 2 |
24th Aug 2023 | North London Squash League - 23.5 | 1 |
9th Jul 2023 | North London Squash League - 23.4 | 2 |
23rd May 2023 | North London Squash League - 23.3 | 2 |
9th Apr 2023 | North London Squash League - 23.2 | 2 |
6 seasons played.
Page generated in 0.0192