Player Profile

Melinda Parrish

Photo:
Phone: Private
Status: Left permanently
Last online: 21st Mar 2012
League: North London Squash League
Current Division: Not playing
Seasons Played: 8
Preferred Club: Sobell Leisure Centre
Preferred Times & Memberships: Unknown
Rating:

Ladder match history

Date Opponent Result Score
19th Jul 2011 John Edom Won No score recorded
18th Nov 2010 Saad Nawaz Lost No score recorded

2 ladder matches with 1 wins and 1 losses. Win percentage: 50%

League match history

Date Opponent Result Score
6th Sep 2011 John Edom Won 15-9,12-15,15-8,15-8
31st Aug 2011 Kylie Russo Won 16-14,15-11,15-8
25th Aug 2011 Mark Kelder Lost 11-15,15-10,8-15,15-11,16-14
3rd Aug 2011 Stephen Shashoua Lost 15-8,15-9,15-11
20th Jul 2011 John Edom Won 16-14,15-10,16-14
18th Jul 2011 Cathal Byrne Lost 11-15,7-15,15-7,15-9,15-11
24th Jun 2011 Bharath Sripuram Won 9-15,15-13,15-11
7th Jun 2011 Jonathan Evans Lost 15-6,15-3,15-5
25th May 2011 Lucy Hall Lost 8-15,15-8,15-4,8-15,15-13
14th Mar 2011 Bart Szydlowski Lost 11-6,11-7,11-3
3rd Mar 2011 Gurpreet Dosanjh Lost 11-3,11-8,11-9
2nd Dec 2010 Emily Pender Won 4-9,9-6,9-5,9-5

12 league matches with 5 wins, 0 draws and 7 losses. Win percentage: 41.7%

League division history

8 seasons played.

Page generated in 0.0191