Player Profile

Mark Cordwell

Photo:
Phone: Private
Status: Active
Last online: 7th Oct 2018
League: Central London Squash League
Current Division: Not playing
Seasons Played: 10
Preferred Club: Unknown
Preferred Times: Unknown
Rating:


Ladder match history

No results

League match history

Date Opponent Result Score
22nd Aug 2018 Barnaby Hone Lost 7-15,8-15,15-10,15-11,15-11
13th Aug 2018 Adrian Baker Won 15-9,15-13,11-15,17-15
8th Aug 2018 Neil Fisher Lost 17-19,8-15,15-1,15-13,15-6
7th Jul 2018 Chris Watson Lost 15-13,15-11,12-15,15-13
4th Jul 2018 Angus Berry Lost 10-15,15-8,15-8,10-15,15-13
24th Jun 2018 Rich Rogers Lost 8-15,15-12,15-12,10-15,15-13
14th May 2018 George Bilsby Lost 15-11,15-7,15-7
11th May 2018 Killian Toomey Lost 15-10,15-8,15-8
7th May 2018 Lucas Ruffel Lost 15-11,15-10,16-14
6th May 2018 Neil Fisher Won 10-15,15-12,15-12,15-12
27th Mar 2018 Neil Fisher Won 16-14,13-15,15-12,15-12
19th Mar 2018 Killian Toomey Lost 15-10,15-10,10-15,15-10
13th Mar 2018 Chris Mcmennemin Lost 15-6,15-6,15-6
23rd Feb 2018 Barnaby Hone Won 15-12,15-12,15-12
17th Feb 2018 Alex Wild Won 15-12,15-12,15-12
7th Feb 2018 Rich Rogers Won 15-10,15-10,13-15,15-10
29th Jan 2018 Rob Demont Lost 15-6,15-9,15-7
12th Jan 2018 Killian Toomey Lost 15-9,15-9,15-9
20th Jul 2017 Tom Hughes Draw
(Unresolved)
No score recorded
21st May 2017 Jamie Murray-jones Won 7-15,15-8,15-12,15-13
13th May 2017 Paul Simmons Won 15-11,15-12,15-13
6th May 2017 Martin Gaspar Lost 15-5,15-10,15-12
25th Apr 2017 Rich Rogers Lost 13-15,15-13,15-13,5-15,15-12
22nd Apr 2017 Paul Simmons Won 15-11,16-14,15-13
10th Mar 2017 Andre Braga Won 15-10,15-10,15-10
8th Mar 2017 Emmanuel Lepeu Lost 15-10,15-10,15-10
2nd Mar 2017 James Grant Won 15-10,10-15,15-10,15-10
28th Feb 2017 Paul Simmons Lost 15-13,14-16,6-15,15-10,16-14
14th Feb 2017 Killian Toomey Lost 15-10,15-10,15-10
30th Jan 2017 Rich Rogers Won 13-15,15-13,16-14,15-12

30 league matches with 12 wins, 1 draws and 17 losses. Win percentage: 40%

League division history

10 seasons played.

Page generated in 0.0221