Player Profile

Lachlan Wood

Photo:
Phone: Private
Status: Active
Last online: 8th Nov 2017
League: South London Squash League
Current Division: Not playing
Seasons Played: 41
Preferred Club: Brixton Recreation Centre
Preferred Times: Unknown
Rating:


Ladder match history

Date Opponent Result Score
10th Feb 2017 Bartosz Wojtowicz Lost 15-10,15-11,15-9
6th Nov 2014 Niall Mcgrath Lost 15-11,4-15,15-4,15-5

2 ladder matches with 0 wins and 2 losses. Win percentage: 0%

League match history

Date Opponent Result Score
24th Oct 2017 Henry Elston Won 15-11,15-12,11-15,12-15,20-18
18th Oct 2017 Niall Santamaria Lost 15-11,13-15,15-13,15-12
15th Oct 2017 Philip Marlow Lost 15-17,15-13,15-11,15-10
11th Sep 2017 Niall Santamaria Lost 15-13,15-11,15-12
5th Sep 2017 Luke Brennan Won 15-12,10-15,15-10,15-11
13th Aug 2017 Ross Wheeler Lost 15-12,14-16,15-13,15-12
31st Jul 2017 Philip Marlow Won 12-15,15-13,15-13,15-11
24th Jul 2017 Rob Thomson Lost 15-6,15-12,15-8
11th Jun 2017 Alfonso Rivero Lost 15-13,10-15,15-13,15-13
28th May 2017 Michael Stanley Won 15-6,15-7,15-9
23rd Apr 2017 Edward Parker Lost 15-10,16-14,16-14
22nd Apr 2017 Adam Ezzamel Lost 15-8,18-16,15-11
16th Apr 2017 Philip Marlow Lost 15-11,9-15,12-15,15-11,19-17
16th Apr 2017 Andrew Sweeney Lost 15-13,15-13,15-13
14th Apr 2017 Alex Seigel Lost 15-9,17-15,17-15
12th Apr 2017 Gonzalo Galan Moran Lost 13-15,15-11,16-14,15-12
27th Feb 2017 Alfonso Rivero Won 15-11,11-15,9-15,15-12,16-14
21st Feb 2017 David Morley Won 12-15,15-13,13-15,15-12,16-14
6th Feb 2017 Bartosz Wojtowicz Lost 15-13,12-15,14-16,15-5,15-13
3rd Feb 2017 Nicolas Winckler Lost 10-15,9-15,16-14,17-15,15-9
28th Jan 2017 Henry Elston Won 15-13,7-15,10-15,15-12,15-11
21st Jan 2017 Tej Dyal Draw
(Short game)
No score recorded
15th Jan 2017 Charlie Jensen Lost 13-15,15-7,15-4,15-8
9th Jan 2017 Niall Santamaria Lost 15-12,17-15,12-15,10-15,15-8
16th Dec 2016 Gonzalo Galan Moran Lost 15-13,15-3,15-12
19th Nov 2016 Adam Ezzamel Won 13-15,15-11,10-15,15-8,15-13
10th Nov 2016 Chris Mitchell Lost 16-14,15-8,15-9
6th Nov 2016 Martin Wiseman Lost 11-15,15-13,10-15,15-10,15-11
10th Oct 2016 Edward Parker Lost 12-15,15-12,10-15,15-11,15-10
20th Sep 2016 Max Gilbert Won 13-15,15-8,15-12,8-15,15-11
18th Sep 2016 Martin Wiseman Lost 15-11,10-15,15-11,11-15,15-12
10th Sep 2016 Andrew Sweeney Lost 15-9,15-10,15-11
21st Aug 2016 Adam Ezzamel Lost 14-16,15-7,15-11,6-15,15-12
16th Aug 2016 Michal Jacykiewicz Lost 15-5,12-15,11-15,15-13,15-13
10th Aug 2016 Gavin Mackay Lost 15-10,16-14,15-13
19th Jun 2016 Andrew Sweeney Lost 17-19,15-13,15-5,14-16,15-10
4th Jun 2016 Adam Ezzamel Won 15-10,8-15,13-15,15-10,15-11
26th May 2016 Philip Marlow Lost 15-8,15-12,7-15,12-15,15-10
23rd May 2016 Adam Ezzamel Lost 15-12,13-15,15-10,10-15,15-10
23rd May 2016 Edward Parker Lost 15-13,15-10,9-15,15-9
22nd May 2016 Alex Windmill Won 15-12,11-15,15-12,7-15,15-13
21st May 2016 Chris Mitchell Lost 15-13,15-13,20-22,6-15,15-7
16th May 2016 Michal Jacykiewicz Lost 18-16,8-15,15-12,15-13
10th Apr 2016 Alex Windmill Won 15-12,16-14,10-15,15-12
8th Apr 2016 Ludovic Betremieux Lost 15-8,15-10,15-12
4th Apr 2016 Niall Santamaria Lost 11-15,15-13,15-11,15-9
24th Mar 2016 Theodore Pinty Lost 15-9,15-11,14-16,13-15,15-13
22nd Mar 2016 Charlie Jensen Lost 15-12,15-12,12-15,12-15,15-12
25th Feb 2016 Alex Windmill Won 15-10,9-15,15-11,17-15
21st Feb 2016 Kevin Thomas Won 15-11,18-16,10-15,15-17,15-10
15th Feb 2016 James Linkins Won 15-10,15-17,15-10,15-9
13th Feb 2016 Philip Marlow Won 15-12,15-17,10-15,15-12,15-12
19th Dec 2015 Philip Marlow Lost 9-15,15-12,12-15,15-12,16-14
18th Nov 2015 Henry Elston Won 15-11,15-12,16-14
15th Nov 2015 Philip Marlow Won 16-14,9-15,17-15,15-13
14th Nov 2015 Richard Tasker Won 15-8,15-12,16-14
27th Oct 2015 Jody Jeffcoate Won 15-13,15-13,14-16,11-15,15-12
25th Oct 2015 Tej Dyal Won 15-12,12-15,14-16,15-7,15-11
1st Oct 2015 Rob Garner Won 15-4,15-10,15-5
12th Sep 2015 Henry Elston Won 15-5,15-4,10-15,11-15,20-18
5th Sep 2015 William Vincent Won 10-15,12-15,15-12,15-11,17-15
11th Jun 2015 Gianluca Bono Lost 15-10,15-07,19-21,15-08
10th Jun 2015 Niall Santamaria Lost 15-13,15-10,8-15,12-15,15-12
4th Jun 2015 Jody Jeffcoate Won 15-11,14-16,15-13,11-15,15-13
2nd Jun 2015 Daniel Brett Lost 15-6,15-7,13-15,15-6
7th May 2015 Philip Marlow Won 15-9,17-15,15-10
28th Apr 2015 Rich Austwick Won 13-15,16-14,15-13,15-12
16th Apr 2015 Matthew Braddock Won 15-7,10-15,11-15,15-10,15-10
27th Mar 2015 Rich Austwick Won 14-16,15-13,8-15,15-11,15-10
14th Mar 2015 James Goodman Lost 15-12,15-11,15-12
5th Mar 2015 Gavin Mackay Lost 15-9,15-10,15-13
19th Jan 2015 James Goodman Won 15-13,11-15,15-11,8-15,15-10
17th Jan 2015 Michal Jacykiewicz Won 13-15,15-8,12-15,15-7,15-8
14th Jan 2015 Tej Dyal Lost 15-12,12-15,15-12,12-15,15-4
3rd Jan 2015 Tej Dyal Lost 15-10,15-10,15-10
29th Dec 2014 Niall Santamaria Lost 14-16,15-9,15-10,14-16,15-9
27th Dec 2014 Jake Rusby Lost 15-8,15-8,15-8
21st Dec 2014 Jody Jeffcoate Lost 15-8,15-12,8-15,12-15,15-12
6th Dec 2014 Niall Mcgrath Lost 15-11,15-9,9-15,15-10
16th Nov 2014 Ashley Brown Lost 15-8,15-6,15-13
1st Nov 2014 Ben Maughan Won 15-11,14-16,16-14,15-11
14th Oct 2014 Ludovic Betremieux Lost 15-11,15-9,15-10
2nd Oct 2014 Charlie Jensen Lost 15-13,15-13,16-14
30th Sep 2014 Theo Penty Lost 15-11,15-10,16-14
3rd Sep 2014 Jody Jeffcoate Lost 15-10,8-15,15-11,15-13
1st Sep 2014 Gianluca Bono Lost 15-07,15-07,15-17,15-12
13th Aug 2014 Jody Jeffcoate Draw
(Unresolved)
No score recorded
10th Aug 2014 Michael Docherty Won 15-8,15-9,18-16
20th May 2014 Ashley Brown Lost 15-7,15-11,15-10
10th May 2014 Tej Dyal Lost 15-7,15-11,15-7
29th Apr 2014 Jamie Thomson Lost 15-6,9-15,15-12,15-4
27th Apr 2014 Gianluca Bono Lost 15-09,12-15,15-08,15-11
24th Feb 2014 Nick Mcdonald Lost 15-7,15-8,15-7
16th Feb 2014 Alex Seigel Lost 15-6,15-12,15-8
12th Jan 2014 Nick Mcdonald Lost 15-12,7-15,15-12,15-11
4th Jan 2014 Henry Elston Won 15 -12,15-9,15-12
19th Dec 2013 Gianluca Bono Won 15-13,17-15,12-15,8-15,15-13
13th Dec 2013 Graham Reeve Won 15-12,17-15,8-15,13-15,15-13
12th Nov 2013 Henry Elston Won 15-9,13-15,15-10,15-12
5th Nov 2013 Simon Milledge Won 15-5,7-15,15-10,15-12
8th Oct 2013 Simon Gedman Won 13-15,15-10,15-12,8-15,15-8
28th Sep 2013 Jason Salmon Won 8-15,6-15,15-13,10-15
4th Sep 2013 Michael Docherty Won 15-11,7-15,12-15,15-13,11-15
16th Jul 2013 Alex Hay Lost 6-15,15-11,16-14,15-9
11th Jun 2013 Ben Maughan Won 15-13,15-13,12-15,17-15
4th Jun 2013 Adam Keisner Lost 10-15,15-10,10-15,15-9,15-12
24th Apr 2013 Karl Jones Lost 15-12,15-9,14-17,7-15,15-11
12th Apr 2013 Joe Iseard Lost 15-10,15-13,16-14
20th Jan 2013 Simon Milledge Lost 15-7,17-15,15-11
16th Jan 2013 Gary Crombie Won 15-11,13-15,16-18,15-13,17-15
13th Jan 2013 Eric Vezinet Lost 15-9,15-7,15-9
11th Jan 2013 Declan Greaney Won 15-10,15-13,16-14
30th Dec 2012 Tej Dyal Lost 12-15,15-8,11-15,15-13,15-13
7th Dec 2012 Simon Gedman Won 15-8,8-15,16-14,15-12
7th Dec 2012 Gary Crombie Won 15-8,15-12,15-10
18th Nov 2012 Troy Quin Lost 15-13,18-16,15-13
15th Nov 2012 Matt Mitchell Lost 15-13,14-16,17-15,11-15,15-6
30th Oct 2012 Simon Gedman Won 15-10,16-14,15-12
26th Oct 2012 Michael Docherty Won 15-10,15-9,10-15,15-10
23rd Oct 2012 Simon Milledge Lost 15-12,15-10,10-15,15-9
18th Oct 2012 Gary Crombie Lost 13-15,15-13,15-10,15-12
5th Oct 2012 Niall Santamaria Lost 15-12,15-7,15-12
11th Sep 2012 Matt Mitchell Lost 11-15,17-15,15-13,12-15,15-13
10th Sep 2012 Michael Docherty Won 15-5,15-6,15-11,15-13,18-20
21st Aug 2012 Simon Gedman Won 17-15,15-10,15-4
17th Jul 2012 David Watson Lost 15-7,15-7,15-13
3rd Jul 2012 Garrick Reid Lost 15-17,15-7,15-11,15-6
21st Jun 2012 Simon Gedman Won 15-8,15-11,15-12
31st May 2012 Martin Chase-Byrne Won 15-6,15-11,16-14
30th May 2012 Christian Bews Won 15-13,15-11,11-15,10-15,15-10
23rd May 2012 Jody Jeffcoate Lost 15-12,10-15,15-12,17-15
18th May 2012 Graham Reeve Lost 21-19,15-6,16-14
15th May 2012 Alex Simonovski Won 15-9,15-8,15-9

133 league matches with 54 wins, 2 draws and 77 losses. Win percentage: 40.6%

League division history

Date League Division
7th Nov 2017 South London Squash League - 17.7 3
22nd Sep 2017 South London Squash League - 17.6 3
5th Aug 2017 South London Squash League - 17.5 3
19th Jun 2017 South London Squash League - 17.4 3
1st May 2017 South London Squash League - 17.3 3
14th Mar 2017 South London Squash League - 17.2 2
24th Jan 2017 South London Squash League - 17.1 3
4th Dec 2016 South London Squash League - 16.8 2
14th Oct 2016 South London Squash League - 17.6 2
27th Aug 2016 South London Squash League - 16.6 3
12th Jul 2016 South London Squash League - 16.5 2
28th May 2016 South London Squash League - 16.4 3
12th Apr 2016 South London Squash League - 16.3 3
29th Feb 2016 South London Squash League - 16.2 2
11th Jan 2016 South London Squash League - 16.1 3
22nd Nov 2015 South London Squash League - 15.8 2
7th Oct 2015 South London Squash League - 15.7 3
21st Aug 2015 South London Squash League - 15.6 3
19th May 2015 South London Squash League - 15.4 2
3rd Apr 2015 South London Squash League - 15.3 3
18th Feb 2015 South London Squash League - 15.2 3
4th Jan 2015 South London Squash League - 15.1 3
19th Nov 2014 South London Squash League - 14.7 2
2nd Oct 2014 South London Squash League - 14.6 2
15th Aug 2014 South London Squash League - 14.5 1
30th Jun 2014 South London Squash League - 14.4 2
8th May 2014 South London Squash League - 14.3 2
19th Mar 2014 South London Squash League - 14-2 2
24th Jan 2014 South London Squash League - 14-1 2
4th Dec 2013 South London Squash League - 13-7 3
14th Oct 2013 South London Squash League - 13-6 4
24th Aug 2013 South London Squash League - 13-5 5
4th Jul 2013 South London Squash League - 13.4 5
15th May 2013 South London Squash League - 13-3 4
29th Mar 2013 South London Squash League - 13-2 4
24th Dec 2012 South London Squash League - 12-7 3
6th Nov 2012 South London Squash League - 12-6 3
17th Sep 2012 South London Squash League - 12-5 3
1st Aug 2012 South London Squash League - 12-4 3
15th Jun 2012 South London Squash League - 12-3 3
29th Apr 2012 South London Squash League - 12-2 3

41 seasons played.

Page generated in 0.0362